2、極限轉速比較高;
3、摩擦力矩比較小;
4、可同時承受徑向和軸向載荷;
5、同樣的外型尺寸比深溝球軸承動、靜載荷容量大;
6、旋轉精度高、噪音小。
??????????????????" />
86-021-54422420 13818829143
86-021-54422402 17701898099
角接觸球軸承只能承受一個方向的軸向負荷,在承受徑向負荷時,將引起附加軸向力。 并且只能限制軸或外殼在一個方向的軸向位移。角接觸球軸承的接觸角為40度,因此可以承受很大的軸向負荷。角接觸球軸承是非分離型的設計,內外圈的兩側的肩部高低不一。為了提高軸承的負載能力,會把其中一側的肩部加工得較低,從而讓軸承可裝進更多的鋼球。
角接觸球軸承 | ||||||||||||||||||||||||
d(10~17)mm | ||||||||||||||||||||||||
軸承型號 | 主要尺寸(mm) | 基本額定載荷 (KN) | 極限轉速 (r/min) | 基本額定載荷(組合)(Kn) | 極限轉速(組合)(r/min) | 公稱型號 | 安裝相關尺寸(mm) | 參考質量(單列(kg) | ||||||||||||||||
d | D | B | 2B | r(最小) | r1(最小) | Cr | Cor | 脂潤滑 | 油潤滑 | Cr | Cor | 脂潤滑 | 油潤滑 | 背靠背 | 面對面 | 并列 | da最小 | db最大 | Da最大 | Db最大 | Ra最大 | Rb最大 | ||
7000C | 10 | 26 | 8 | 16 | 0.03 | 0.15 | 5.32 | 2.49 | 41000 | 58000 | 8.62 | 4.98 | 34800 | 46400 | 7000CDB | 7000CDF | 7000CDT | 12.5 | 12.5 | 23.5 | 24.5 | 0.3 | 0.15 | 0.023 |
7000AC | 26 | 8 | 16 | 0.03 | 0.15 | 5.14 | 2.41 | 36000 | 50000 | 8.33 | 4.82 | 30000 | 40000 | 7000ACDB | 7000ACDF | 7000ACDT | 12.5 | 12.5 | 23.5 | 24.5 | 0.3 | 0.15 | 0.023 | |
7200C | 30 | 9 | 18 | 0.60 | 0.30 | 6.42 | 2.94 | 39000 | 54000 | 10.40 | 5.88 | 32400 | 43200 | 7200CDB | 7200CDF | 7200CDT | 15.0 | 12.5 | 25.0 | 27.5 | 0.6 | 0.3 | 0.029 | |
7200AC | 30 | 9 | 18 | 0.60 | 0.30 | 6.22 | 2.85 | 33000 | 46000 | 10.08 | 5.70 | 27600 | 36800 | 7200ACDB | 7200ACDF | 7200ACDT | 15.0 | 12.5 | 25.0 | 27.5 | 0.6 | 0.3 | 0.029 | |
7200B | 30 | 9 | 18 | 0.60 | 0.30 | 4.98 | 2.49 | 22000 | 30000 | 8.07 | 4.98 | 1800 | 24000 | 7200BDB | 7200BDF | 7200BDT | 15.0 | 12.5 | 25.0 | 27.5 | 0.6 | 0.3 | 0.029 | |
7300C | 35 | 11 | 22 | 0.60 | 0.30 | 9.71 | 4.52 | 34000 | 47000 | 15.73 | 9.04 | 28200 | 37600 | 7300CDB | 7300CDF | 7300CDT | 15.0 | 12.5 | 30.0 | 32.5 | 0.6 | 0.3 | 0.039 | |
7300AC | 35 | 11 | 22 | 0.60 | 0.30 | 9.48 | 4.39 | 27000 | 37000 | 15.36 | 8.78 | 22200 | 29600 | 7300ACDB | 7300ACDF | 7300ACDT | 15.0 | 12.5 | 30.0 | 32.5 | 0.6 | 0.3 | 0.040 | |
7300B | 35 | 11 | 22 | 0.60 | 0.30 | 8.75 | 4.05 | 22000 | 29000 | 14.18 | 8.10 | 17400 | 23200 | 7300BDB | 7300BDF | 7300BDT | 15.0 | 12.5 | 30.0 | 32.5 | 0.6 | 0.3 | 0.041 | |
7001C | 12 | 28 | 8 | 16 | 0.30 | 0.15 | 5.80 | 2.90 | 37000 | 52500 | 9.40 | 5.80 | 31500 | 42000 | 7001CDB | 7001CDF | 7001CDT | 14.5 | 14.5 | 25.5 | 26.5 | 0.3 | 0.15 | 0.025 |
7001AC | 28 | 8 | 16 | 0.30 | 0.15 | 5.58 | 2.79 | 32000 | 45000 | 9.04 | 5.58 | 27000 | 36000 | 7001ACDB | 7001ACDF | 7001ACDT | 14.5 | 14.5 | 25.5 | 26.5 | 0.3 | 0.15 | 0.025 | |
7201C | 32 | 10 | 20 | 0.60 | 0.30 | 7.92 | 3.84 | 35000 | 49000 | 12.83 | 7.68 | 29400 | 39200 | 7201CDB | 7201CDF | 7201CDT | 17.0 | 14.5 | 27.0 | 29.5 | 0.6 | 0.3 | 0.034 | |
7201AC | 32 | 10 | 20 | 0.60 | 0.30 | 7.66 | 3.73 | 30000 | 42000 | 12.41 | 7.46 | 25200 | 33600 | 7201ACDB | 7201ACDF | 7201ACDT | 17.0 | 14.5 | 27.0 | 29.5 | 0.6 | 0.3 | 0.035 | |
7201B | 32 | 10 | 20 | 0.60 | 0.30 | 7.43 | 4.31 | 20000 | 27000 | 12.04 | 8.62 | 16200 | 21600 | 7201BDB | 7201BDF | 7201BDT | 17.0 | 14.5 | 27.0 | 29.5 | 0.6 | 0.3 | 0.036 | |
7301C | 37 | 12 | 24 | 1.00 | 0.60 | 9.97 | 4.75 | 31000 | 43000 | 16.15 | 9.50 | 25800 | 34400 | 7301CDB | 7301CDF | 7301CDT | 18.0 | 15.5 | 31.0 | 33.5 | 1.0 | 0.3 | 0.043 | |
7301AC | 37 | 12 | 24 | 1.00 | 0.60 | 9.69 | 4.59 | 25000 | 34000 | 15.70 | 9.18 | 20400 | 27200 | 7301ACDB | 7301ACDF | 7301ACDT | 18.0 | 15.5 | 31.0 | 33.5 | 1.0 | 0.5 | 0.044 | |
7301B | 37 | 12 | 24 | 1.00 | 0.60 | 8.84 | 4.19 | 19000 | 26000 | 14.32 | 8.38 | 15600 | 20800 | 7301BDB | 7301BDF | 7301BDT | 18.0 | 15.5 | 31.0 | 33.5 | 1.0 | 0.5 | 0.045 | |
7002C | 15 | 32 | 9 | 18 | 0.30 | 0.15 | 6.24 | 3.39 | 32000 | 45000 | 10.11 | 6.78 | 27000 | 36000 | 7002CDB | 7002CDF | 7002CDT | 17.5 | 17.5 | 29.5 | 30.5 | 0.3 | 0.15 | 0.035 |
7002AC | 32 | 9 | 18 | 0.30 | 0.15 | 5.97 | 3.24 | 27000 | 38000 | 9.67 | 6.48 | 22800 | 30400 | 7002AC | 7002ACDF | 7002ACDT | 17.5 | 17.5 | 29.5 | 30.5 | 0.3 | 0.15 | 0.035 | |
7202C | 35 | 11 | 22 | 0.60 | 0.30 | 7.70 | 4.06 | 31000 | 43000 | 12.47 | 8.12 | 25800 | 34400 | 7202CDB | 7202CDF | 7202CDT | 20.0 | 17.5 | 30.0 | 32.5 | 0.6 | 0.3 | 0.045 | |
7202AC | 35 | 11 | 22 | 0.60 | 0.30 | 7.39 | 3.90 | 26000 | 37000 | 11.97 | 7.80 | 22200 | 29600 | 7202ACDB | 7202ACDF | 7202ACDT | 20.0 | 17.5 | 30.0 | 32.5 | 0.6 | 0.3 | 0.046 | |
7202B | 35 | 11 | 22 | 0.60 | 0.30 | 7.93 | 4.31 | 17000 | 24000 | 12.85 | 8.62 | 14400 | 19200 | 7202BDB | 7202BDF | 7202BDT | 20.0 | 17.5 | 30.0 | 32.5 | 0.6 | 0.3 | 0.047 | |
7302C | 42 | 13 | 26 | 1.00 | 0.60 | 13.20 | 6.75 | 27000 | 37000 | 21.38 | 13.50 | 22200 | 29600 | 7302CDB | 7302CDF | 7302CDT | 21.0 | 18.5 | 36.0 | 38.5 | 1.0 | 0.5 | 0.055 | |
7302AC | 42 | 13 | 26 | 1.00 | 0.60 | 12.80 | 6.54 | 21000 | 29000 | 20.74 | 13.08 | 17400 | 23200 | 7302ACDB | 7302ACDF | 7302ACDT | 21.0 | 18.5 | 36.0 | 38.5 | 1.0 | 0.5 | 0.056 | |
7302B | 42 | 13 | 26 | 1.00 | 0.60 | 12.45 | 6.58 | 17000 | 22000 | 20.17 | 13.16 | 13200 | 17600 | 7302BDB | 7302BDF | 7302BDT | 21.0 | 18.5 | 36.0 | 38.5 | 1.0 | 0.5 | 0.057 | |
7003C | 17 | 35 | 10 | 20 | 0.30 | 0.15 | 6.61 | 3.81 | 28000 | 40000 | 10.71 | 7.62 | 24000 | 32000 | 7003CDB | 7003CDF | 7003CDT | 19.5 | 19.5 | 32.5 | 33.5 | 0.3 | 0.15 | 0.045 |
7003AC | 35 | 10 | 20 | 0.30 | 0.15 | 6.30 | 3.65 | 25000 | 35000 | 10.21 | 7.30 | 21000 | 28000 | 7003ACDB | 7003ACDF | 7003ACDT | 19.5 | 19.5 | 32.5 | 33.5 | 0.3 | 0.15 | 0.046 | |
7203C | 40 | 12 | 24 | 0.60 | 0.30 | 10.90 | 5.82 | 27000 | 38000 | 17.66 | 11.64 | 22800 | 30400 | 7203CDB | 7203CDF | 7203CDT | 22.2 | 19.5 | 35.0 | 37.5 | 0.6 | 0.3 | 0.062 | |
7203AC | 40 | 12 | 24 | 0.60 | 0.30 | 10.50 | 5.61 | 23000 | 32000 | 17.01 | 11.22 | 19200 | 25600 | 7203ACDB | 7203ACDF | 7203ACDT | 22.0 | 19.5 | 35.0 | 37.5 | 0.6 | 0.3 | 0.064 | |
d(17~30)mm | ||||||||||||||||||||||||
軸承型號 | 主要尺寸(mm) | 基本額定載荷 (KN) | 極限轉速 (r/min) | 基本額定載荷(組合)(Kn) | 極限轉速(組合)(r/min) | 公稱型號 | 安裝相關尺寸(mm) | 參考質量(單列)(kg) | ||||||||||||||||
d | D | B | 2B | r(最小) | r1(最小) | Cr | Cor | 脂潤滑 | 油潤滑 | Cr | Cor | 脂潤滑 | 油潤滑 | 背靠背 | 面對面 | 并列 | da最小 | db最大 | Da最大 | Db最大 | Ra最大 | Rb最大 | ||
7203B | 17 | 40 | 12 | 24 | 0.60 | 0.30 | 9.93 | 5.54 | 15000 | 21000 | 16.09 | 11.08 | 12600 | 16800 | 7203BDB | 7203BDF | 7203BDT | 22.0 | 19.5 | 35.0 | 37.5 | 0.6 | 0.3 | 0.066 |
7303C | 47 | 14 | 28 | 1.00 | 0.60 | 15.7 | 8.24 | 24000 | 33000 | 25.43 | 16.48 | 19800 | 26400 | 7303CDB | 7303CDF | 7303CDT | 23.0 | 20.5 | 41.0 | 43.5 | 1.0 | 0.5 | 0.105 | |
7303AC | 47 | 14 | 28 | 1.00 | 0.60 | 15.20 | 7.99 | 19000 | 27000 | 24.62 | 15.98 | 16200 | 21600 | 7303ACDB | 7303ACDF | 7303ACDT | 23.0 | 20.5 | 41.0 | 43.5 | 1.0 | 0.5 | 0.107 | |
7303B | 47 | 14 | 28 | 1.00 | 0.60 | 14.80 | 8.02 | 15000 | 20000 | 23.98 | 16.04 | 12000 | 16000 | 7303BDB | 7303BDF | 7303BDT | 23.0 | 20.5 | 41.0 | 43.5 | 1.0 | 0.5 | 0.109 | |
7004C | 20 | 42 | 12 | 24 | 0.60 | 0.30 | 11.10 | 6.56 | 24000 | 34000 | 17.98 | 13.12 | 20400 | 27200 | 7004CDB | 7004CDF | 7004CDT | 25.0 | 25.0 | 37.0 | 39.5 | 0.6 | 0.3 | 0.079 |
7004AC | 42 | 12 | 24 | 0.60 | 0.30 | 10.60 | 6.27 | 21000 | 29000 | 17.17 | 12.54 | 17400 | 23200 | 7004ACDB | 7004ACDF | 7004ACDT | 25.0 | 25.0 | 37.0 | 39.5 | 0.6 | 0.3 | 0.080 | |
7204C | 47 | 14 | 28 | 1.00 | 0.60 | 14.50 | 8.05 | 23000 | 32000 | 23.49 | 16.10 | 19200 | 25600 | 7204CDB | 7204CDF | 7204CDT | 26.0 | 23.5 | 41.0 | 43.5 | 1.0 | 0.5 | 0.098 | |
7204AC | 47 | 14 | 28 | 1.00 | 0.60 | 14.00 | 7.77 | 20000 | 27000 | 22.68 | 15.54 | 16200 | 21600 | 7204ACDB | 7204ACDF | 7204ACDT | 26.0 | 23.5 | 41.0 | 43.5 | 1.0 | 0.5 | 0.100 | |
7204B | 47 | 14 | 28 | 1.00 | 0.60 | 13.30 | 7.63 | 13000 | 18000 | 21.55 | 15.26 | 10800 | 14400 | 7204BDB | 7204BDF | 7204BDT | 26.0 | 23.5 | 41.0 | 43.5 | 1.0 | 0.5 | 0.102 | |
7304C | 52 | 15 | 30 | 1.10 | 0.60 | 18.50 | 9.96 | 21000 | 29000 | 29.97 | 19.92 | 17400 | 23200 | 7304CDB | 7304CDF | 7304CDT | 27.0 | 25.0 | 45.0 | 47.0 | 1.0 | 0.6 | 0.136 | |
7304AC | 52 | 15 | 30 | 1.10 | 0.60 | 17.90 | 9.62 | 17000 | 24000 | 29.00 | 19.24 | 14400 | 19200 | 7304ACDB | 7304ACDF | 7304ACDT | 27.0 | 25.0 | 45.0 | 47.0 | 1.0 | 0.6 | 0.138 | |
7304B | 52 | 15 | 30 | 1.10 | 0.60 | 17.30 | 9.67 | 13000 | 18000 | 28.03 | 19.34 | 10800 | 14400 | 7304BDB | 7304BDF | 7304BDT | 27.0 | 25.0 | 45.0 | 47.0 | 1.0 | 0.6 | 0.140 | |
7005C | 25 | 47 | 12 | 24 | 0.60 | 0.30 | 11.70 | 7.44 | 21000 | 29000 | 18.95 | 14.88 | 17400 | 23200 | 7005CDB | 7005CDF | 7005CDT | 30.0 | 30.0 | 42.0 | 44.5 | 0.6 | 0.3 | 0.091 |
7005AC | 47 | 12 | 24 | 0.60 | 0.30 | 11.10 | 7.08 | 18000 | 25000 | 17.98 | 14.16 | 15000 | 20000 | 7005ACDB | 7005ACDF | 7005ACDT | 30.0 | 30.0 | 42.0 | 44.5 | 0.6 | 0.3 | 0.093 | |
7205C | 52 | 15 | 30 | 1.00 | 0.60 | 16.60 | 10.20 | 20000 | 28000 | 26.89 | 20.40 | 16800 | 22400 | 7205CDB | 7205CDF | 7205CDT | 31.0 | 28.5 | 46.0 | 48.5 | 1.0 | 0.5 | 0.122 | |
7205AC | 52 | 15 | 30 | 1.00 | 0.60 | 15.90 | 9.77 | 17000 | 24000 | 25.76 | 19.54 | 14400 | 19200 | 7205ACDB | 7205ACDF | 7205ACDT | 31.0 | 28.5 | 46.0 | 48.5 | 1.0 | 0.5 | 0.125 | |
7205B | 52 | 15 | 30 | 1.00 | 0.60 | 14.80 | 9.39 | 11000 | 16000 | 23.98 | 18.78 | 9600 | 12800 | 7205BDB | 7205BDF | 7205BDT | 31.0 | 28.5 | 46.0 | 48.5 | 1.0 | 0.5 | 0.129 | |
7305C | 62 | 17 | 34 | 1.10 | 0.60 | 26.00 | 14.50 | 18000 | 24000 | 42.12 | 29.00 | 14400 | 19200 | 7305CDB | 7305CDF | 7305CDT | 32.0 | 30.0 | 55.0 | 57.0 | 1.0 | 0.6 | 0.227 | |
7305AC | 62 | 17 | 34 | 1.10 | 0.60 | 25.20 | 14.10 | 14000 | 20000 | 40.82 | 28.20 | 12000 | 16000 | 7305ACDB | 7305ACDF | 7305ACDT | 32.0 | 30.0 | 55.0 | 57.0 | 1.0 | 0.6 | 0.230 | |
7305B | 62 | 17 | 34 | 1.10 | 0.60 | 24.40 | 14.10 | 11000 | 15000 | 39.53 | 28.20 | 9000 | 12000 | 7305BDB | 7305BDF | 7305BDT | 32.0 | 30.0 | 55.0 | 57 | 1.0 | 0.6 | 0.234 | |
7006C | 30 | 55 | 13 | 26 | 1.00 | 0.60 | 15.10 | 10.25 | 17500 | 25000 | 24.46 | 20.50 | 15000 | 20000 | 7006CDB | 7006CDF | 7006CDT | 36.0 | 36.0 | 49.0 | 51.5 | 1.0 | 0.5 | 0.133 |
7006AC | 55 | 13 | 26 | 1.00 | 0.60 | 14.40 | 9.80 | 15000 | 21000 | 23.33 | 19.60 | 12600 | 16800 | 7006ACDB | 7006ACDF | 7006ACDT | 36.0 | 36.0 | 49.0 | 51.5 | 1.0 | 0.5 | 0.135 | |
7206C | 62 | 16 | 32 | 1.00 | 0.60 | 23.00 | 14.70 | 17000 | 23000 | 37.26 | 29.40 | 13800 | 18400 | 7206CDB | 7206CDF | 7206CDT | 36.0 | 33.5 | 56.0 | 58.5 | 1.0 | 0.5 | 0.190 | |
7206AC | 62 | 16 | 32 | 1.00 | 0.60 | 22.10 | 14.10 | 14000 | 20000 | 35.80 | 28.20 | 12000 | 16000 | 7206ACDB | 7206ACDF | 7206ACDT | 36.0 | 33.5 | 56.0 | 58.5 | 1.0 | 0.5 | 0.193 | |
7206B | 62 | 16 | 32 | 1.00 | 0.60 | 20.50 | 13.50 | 9400 | 13000 | 33.21 | 27.00 | 7800 | 10400 | 7206BDB | 7206BDF | 7206BDT | 36.0 | 33.5 | 56.0 | 58.5 | 1.0 | 0.5 | 0.197 | |
7306C | 72 | 19 | 38 | 1.10 | 0.60 | 32.20 | 20.10 | 15000 | 21000 | 52.16 | 40.20 | 12600 | 16800 | 7306CDB | 7306CDF | 7306CDT | 37.0 | 35.0 | 65.0 | 67.0 | 1.0 | 0.6 | 0.339 | |
7306AC | 72 | 19 | 38 | 1.10 | 0.60 | 31.00 | 19.30 | 12000 | 17000 | 50.22 | 38.60 | 10200 | 13600 | 7306ACDB | 7306ACDF | 7306ACDT | 37.0 | 35.0 | 65.0 | 67.0 | 1.0 | 0.6 | 0.345 | |
7306B | 72 | 19 | 38 | 1.10 | 0.60 | 31.10 | 19.30 | 9600 | 13000 | 50.38 | 38.60 | 7800 | 10400 | 7306BDB | 7306BDF | 7306BDT | 37.0 | 35.0 | 65.0 | 67.0 | 1.0 | 0.6 | 0.352 | |
d(35~50)mm | ||||||||||||||||||||||||
軸承型號 | 主要尺寸(mm) | 基本額定載荷 (KN) | 極限轉速 (r/min) | 基本額定載荷(組合)(Kn) | 極限轉速(組合)(r/min) | 公稱型號 | 安裝相關尺寸(mm) | 參考質量(單列)(kg) | ||||||||||||||||
d | D | B | 2B | r(最小) | r1(最小) | Cr | Cor | 脂潤滑 | 油潤滑 | Cr | Cor | 脂潤滑 | 油潤滑 | 背靠背 | 面對面 | 并列 | da最小 | db最大 | Da最大 | Db最大 | Ra最大 | Rb最大 | ||
7007C | 35 | 62 | 14 | 28 | 1.00 | 0.60 | 19.10 | 13.70 | 15000 | 22000 | 30.94 | 27.40 | 13000 | 18000 | 7007CDB | 7007CDF | 7007CDT | 41.0 | 41.0 | 56.0 | 58.5 | 1.0 | 0.5 | 0.160 |
7007AC | 62 | 14 | 28 | 1.00 | 0.60 | 18.20 | 13.10 | 13000 | 19000 | 29.48 | 62.20 | 11000 | 15000 | 7007ACDB | 7007ACDF | 7007ACDT | 41.0 | 41.0 | 56.0 | 58.5 | 1.0 | 0.5 | 0.180 | |
7207C | 72 | 17 | 34 | 1.10 | 0.60 | 30.40 | 20.00 | 15000 | 20000 | 49.25 | 40.40 | 12000 | 16000 | 7207CDB | 7207CDF | 7207CDT | 42.0 | 40.0 | 65.0 | 67.0 | 1.0 | 0.6 | 0.275 | |
7207AC | 72 | 17 | 34 | 1.10 | 0.60 | 29.10 | 19.10 | 12000 | 17000 | 47.14 | 38.20 | 10000 | 14000 | 7207ACDB | 7207ACDF | 7207ACDT | 42.0 | 40.0 | 65.0 | 67.0 | 1.0 | 0.6 | 0.281 | |
7207B | 72 | 17 | 34 | 1.10 | 0.60 | 27.10 | 18.40 | 8100 | 11000 | 43.90 | 36.80 | 6600 | 8800 | 7207BDB | 7207BDF | 7207BDT | 42.0 | 40.0 | 65.0 | 67.0 | 1.0 | 0.6 | 0.287 | |
7307C | 80 | 21 | 42 | 1.50 | 1.00 | 38.50 | 25.50 | 13000 | 18000 | 62.37 | 51.00 | 11000 | 14000 | 7307CDB | 7307CDF | 7307CDT | 43.5 | 40.5 | 71.5 | 74.5 | 1.5 | 0.8 | 0.455 | |
7307AC | 80 | 21 | 42 | 1.50 | 1.00 | 37.00 | 24.50 | 11000 | 15000 | 59.94 | 49.00 | 9000 | 12000 | 7307ACDB | 7307ACDF | 7307ACDT | 43.5 | 40.5 | 71.5 | 74.5 | 1.5 | 0.8 | 0.462 | |
7307B | 80 | 21 | 42 | 1.50 | 1.00 | 38.40 | 24.40 | 8400 | 11000 | 62.21 | 48.80 | 6600 | 8800 | 7307BDB | 7307BDF | 7307BDT | 43.5 | 40.5 | 71.5 | 74.5 | 1.5 | 0.8 | 0.469 | |
7008C | 40 | 68 | 15 | 30 | 1.00 | 0.60 | 20.60 | 15.90 | 14000 | 19000 | 33.37 | 31.80 | 11000 | 15000 | 7008CDB | 7008CDF | 7008CDT | 46.0 | 46.0 | 62.0 | 64.5 | 1.0 | 0.5 | 0.219 |
7008AC | 68 | 15 | 30 | 1.00 | 0.60 | 19.50 | 15.10 | 12000 | 17000 | 31.59 | 30.20 | 10000 | 14000 | 7008ACDB | 7008ACDF | 7008ACDT | 46.0 | 46.0 | 62.0 | 64.5 | 1.0 | 0.5 | 0.222 | |
7208C | 80 | 18 | 36 | 1.10 | 0.60 | 35.20 | 25.80 | 13000 | 18000 | 57.02 | 51.60 | 11000 | 14000 | 7208CDB | 7208CDF | 7208CDT | 47.0 | 45.0 | 73.0 | 75.0 | 1.0 | 0.6 | 0.340 | |
7208AC | 80 | 18 | 36 | 1.10 | 0.60 | 33.60 | 24.70 | 11000 | 15000 | 54.43 | 49.40 | 9000 | 12000 | 7208ACDB | 7208ACDF | 7208ACDT | 47.0 | 45.0 | 73.0 | 75.0 | 1.0 | 0.6 | 0.355 | |
7208B | 80 | 18 | 36 | 1.10 | 0.60 | 32.10 | 23.00 | 8300 | 11000 | 52.00 | 46.00 | 6600 | 8800 | 7208BDB | 7208BDF | 7208BDT | 47.0 | 45.0 | 73.0 | 75.0 | 1.0 | 0.6 | 0.375 | |
7308C | 90 | 23 | 46 | 1.50 | 1.00 | 40.70 | 27.10 | 12000 | 16000 | 65.93 | 54.20 | 9750 | 13000 | 7308CDB | 7308CDF | 7308CDT | 48.5 | 45.5 | 81.5 | 84.5 | 1.5 | 0.8 | 0.610 | |
7308AC | 90 | 23 | 46 | 1.50 | 1.00 | 39.00 | 25.80 | 9500 | 13000 | 63.18 | 51.60 | 7500 | 10000 | 7308ACDB | 7308ACDF | 7308ACDT | 48.5 | 45.5 | 81.5 | 84.5 | 1.5 | 0.8 | 0.625 | |
7308B | 90 | 23 | 46 | 1.50 | 1.00 | 44.80 | 30.20 | 7400 | 9900 | 72.58 | 60.40 | 5900 | 7900 | 7308BDB | 7308BDF | 7308BDT | 48.5 | 45.5 | 81.5 | 84.5 | 1.5 | 0.8 | 0.636 | |
7009C | 45 | 75 | 16 | 32 | 1.00 | 0.60 | 24.40 | 19.30 | 12000 | 17500 | 39.53 | 38.60 | 10500 | 14000 | 7009CDB | 7009CDF | 7009CDT | 51.0 | 51.0 | 69.0 | 71.5 | 1.0 | 0.5 | 0.270 |
7009AC | 75 | 16 | 32 | 1.00 | 0.60 | 23.10 | 18.30 | 11000 | 15000 | 37.42 | 36.60 | 9000 | 12000 | 7009ACDB | 7009ACDF | 7009ACDT | 51.0 | 51.0 | 69.0 | 71.5 | 1.0 | 0.5 | 0.282 | |
7209C | 85 | 19 | 38 | 1.10 | 0.60 | 38.10 | 27.80 | 12000 | 17000 | 61.72 | 55.60 | 10000 | 14000 | 7209CDB | 7209CDF | 7209CDT | 52.0 | 50.0 | 78.0 | 80.0 | 1.0 | 0.6 | 0.395 | |
7209AC | 85 | 19 | 38 | 1.10 | 0.60 | 36.40 | 26.60 | 10000 | 14000 | 58.97 | 53.20 | 8200 | 11000 | 7209ACDB | 7209ACDF | 7209ACDT | 52.0 | 50.0 | 78.0 | 80.0 | 1.0 | 0.6 | 0.404 | |
7209B | 85 | 19 | 38 | 1.10 | 0.60 | 36.00 | 26.30 | 7400 | 9900 | 58.32 | 52.60 | 5900 | 7900 | 7209BDB | 7209BDF | 7209BDT | 52.0 | 50.0 | 78.0 | 80.0 | 1.0 | 0.6 | 0.410 | |
7309C | 100 | 25 | 50 | 1.50 | 1.00 | 68.90 | 45.80 | 11000 | 14000 | 111.62 | 91.60 | 8400 | 11200 | 7309CDB | 7309CDF | 7309CDT | 53.5 | 50.5 | 91.5 | 94.5 | 1.0 | 0.8 | 0.810 | |
7309AC | 100 | 25 | 50 | 1.50 | 1.00 | 66.40 | 44.00 | 8600 | 12000 | 107.57 | 88.00 | 7200 | 9600 | 7309ACDB | 7309ACDF | 7309ACDT | 53.5 | 50.5 | 91.5 | 94.5 | 1.5 | 0.8 | 0.837 | |
7309B | 100 | 25 | 50 | 1.50 | 1.00 | 58.30 | 40.10 | 6600 | 8900 | 94.45 | 80.20 | 5300 | 7100 | 7309BDB | 7309BDF | 7309BDT | 53.5 | 50.5 | 91.5 | 94.5 | 1.5 | 0.8 | 0.854 | |
7010C | 50 | 80 | 16 | 32 | 1.00 | 0.60 | 25.60 | 20.70 | 11000 | 16000 | 41.47 | 41.10 | 9600 | 12800 | 7010CDB | 7010CDF | 7010CDT | 56.0 | 56.0 | 74.0 | 76.5 | 1.0 | 0.5 | 0.300 |
7010AC | 80 | 16 | 32 | 1.00 | 0.60 | 24.20 | 19.60 | 9900 | 14000 | 39.20 | 39.20 | 8400 | 11200 | 7010ACDB | 7010ACDF | 7010ACDT | 56.0 | 56.0 | 74.0 | 76.5 | 1.0 | 0.5 | 0.306 | |
7210C | 90 | 20 | 40 | 1.10 | 0.60 | 44.80 | 34.00 | 11000 | 15000 | 72.58 | 68.00 | 9000 | 12000 | 7210CDB | 7210CDF | 7210CDT | 57.0 | 55.0 | 83.0 | 85.0 | 1.0 | 0.6 | 0.448 | |
7210AC | 90 | 20 | 40 | 1.10 | 0.60 | 42.70 | 32.50 | 9400 | 13000 | 69.17 | 65.00 | 7500 | 10000 | 7210ACDB | 7210ACDF | 7210ACDT | 57.0 | 55.0 | 83.0 | 85.0 | 1.0 | 0.6 | 0.457 | |
d(50~65)mm | ||||||||||||||||||||||||
軸承型號 | 主要尺寸(mm) | 基本額定載荷 (KN) | 極限轉速 (r/min) | 基本額定載荷(組合)(Kn) | 極限轉速(組合)(r/min) | 公稱型號 | 安裝相關尺寸(mm) | 參考質量(單列)(kg) | ||||||||||||||||
d | D | B | 2B | r(最小) | r1(最小) | Cr | Cor | 脂潤滑 | 油潤滑 | Cr | Cor | 脂潤滑 | 油潤滑 | 背靠背 | 面對面 | 并列 | da最小 | db最大 | Da最大 | Db最大 | Ra最大 | Rb最大 | ||
7210B | 50 | 90 | 20 | 40 | 1.10 | 0.60 | 37.40 | 28.60 | 6700 | 9000 | 60.6 | 57.2 | 5400 | 7200 | 7210BCB | 7210BCF | 7210BCT | 57.0 | 55.0 | 83.0 | 85.0 | 1.0 | 0.6 | 0.466 |
7310C | 110 | 27 | 54 | 2.00 | 1.00 | 80.20 | 54.40 | 9600 | 13000 | 129.9 | 108.8 | 7800 | 10400 | 7310CDB | 7310CDF | 7310CDT | 60.0 | 56.0 | 100.0 | 104.0 | 2.0 | 1.0 | 1.070 | |
7310AC | 110 | 27 | 54 | 2.00 | 1.00 | 77.30 | 52.40 | 7700 | 11000 | 125.2 | 104.8 | 6600 | 8800 | 7310ACDB | 7310ACDF | 7310ACDT | 60.0 | 56.0 | 100.0 | 104.0 | 2.0 | 1.0 | 1.090 | |
7310B | 110 | 27 | 54 | 2.00 | 1.00 | 68.20 | 47.90 | 5400 | 7500 | 110.5 | 95.8 | 4500 | 6000 | 7310BDB | 7310BDF | 7310BDT | 60.0 | 56.0 | 100.0 | 104.0 | 2.0 | 1.0 | 1.110 | |
7011C | 55 | 90 | 18 | 36 | 1.10 | 0.60 | 36.40 | 29.10 | 10000 | 14000 | 59.0 | 58.2 | 8400 | 11200 | 7011CDB | 7011CDF | 7011CDT | 62.0 | 62.0 | 83.0 | 85.0 | 1.0 | 0.6 | 0.210 |
7011AC | 90 | 18 | 36 | 1.10 | 0.60 | 34.50 | 27.60 | 8800 | 12000 | 55.9 | 55.2 | 7200 | 9600 | 7011ACDB | 7011ACDF | 7011ACDT | 62.0 | 62.0 | 83.0 | 85.0 | 1.0 | 0.6 | 0.214 | |
