2.軸承壽命長。
3.裝卸方便降低維修成本。
4.節約原材料,節約成本。
5.降低噪音和振動。" />
86-021-54422420 13818829143
86-021-54422402 17701898099
雙列調心滾子軸承通過使用緊固件或退卸可便于軸上的裝折。外圈滾道是球面一部分,軸承具有內部調心性能,以適應軸與座孔的相對偏斜,可以承受徑向重負荷和沖擊負荷,也能承受一定的雙向軸向負荷,該軸承可限制軸或外殼的軸向位移在軸承的軸向游隙范圍內,該軸承結構原理與特性和調心球軸承相同,在負荷容量和極限轉速許可的情況下,可以相互代用。
開式雙列調心滾子軸承 | |||||||||||||||||
d(20~65)mm | |||||||||||||||||
軸承型號 | 主要尺寸(mm) | 倒角 | 基本額定載荷(KN) | 極限轉速(r/min) | 安裝尺寸(mm) | 計算系數 | 參考重量(kg) | ||||||||||
d | D | B | ral.2 | Cr | Cor | 脂潤滑 | 油潤滑 | da(最小) | Da(最大) | ra(最大) | e | Y1 | Y2 | Y0 | |||
22205/20E | 20 | 52 | 18 | 1 | 45.1 | 40.5 | 11050 | 14450 | 25.6 | 46.4 | 1.0 | 0.35 | 1.9 | 2.9 | 1.8 | 0.28 | |
22205C | 25 | 52 | 18 | 1 | 45.1 | 40.5 | 11050 | 14450 | 30.6 | 46.4 | 1.0 | 0.35 | 1.9 | 2.9 | 1.8 | 0.26 | |
21305CC | 62 | 17 | 1 | 41.4 | 41.5 | 7225 | 10200 | 32 | 55 | 1.0 | 0.30 | 2.3 | 3.4 | 2.2 | 0.28 | ||
22206C | 30 | 62 | 20 | 1 | 58.9 | 55.2 | 8500 | 11900 | 35.6 | 56.4 | 1.0 | 0.33 | 2 | 3 | 2 | 0.29 | |
21306CC | 72 | 19 | 1.1 | 50 | 56 | 6375 | 8500 | 37 | 65 | 1.0 | 0.27 | 2.5 | 3.7 | 2.5 | 0.41 | ||
22207C | 35 | 72 | 23 | 1.1 | 79.6 | 78.2 | 7650 | 10200 | 42 | 65 | 1.0 | 0.31 | 2.2 | 3.3 | 2.2 | 0.43 | |
21307CC | 80 | 21 | 1.5 | 60 | 66 | 5695 | 8075 | 44 | 71 | 1.5 | 0.28 | 2.4 | 3.6 | 2.5 | 0.55 | ||
22208C | 40 | 80 | 23 | 1.1 | 88.8 | 82.8 | 6800 | 9350 | 47 | 73 | 1.0 | 0.28 | 2.4 | 3.6 | 2.5 | 0.55 | |
21308CA | 90 | 23 | 1.5 | 95.7 | 99.4 | 5950 | 8075 | 49 | 81 | 1.5 | 0.36 | 2.6 | 3.9 | 2.5 | 0.71 | ||
22308C | 90 | 33 | 1.5 | 138 | 128.8 | 5100 | 6800 | 49 | 81 | 1.5 | 0.37 | 1.8 | 2.7 | 1.8 | 1.10 | ||
22305CA | 90 | 33 | 1.5 | 138 | 128.8 | 5100 | 6800 | 49 | 81 | 1.5 | 0.37 | 1.8 | 2.7 | 1.8 | 1.10 | ||
22209C | 45 | 85 | 23 | 1.1 | 93.8 | 90.1 | 6375 | 8500 | 52 | 78 | 1.0 | 0.26 | 2.6 | 3.9 | 2.5 | 0.59 | |
21309CA | 100 | 25 | 1.5 | 115 | 116.8 | 5355 | 7225 | 54 | 91 | 1.5 | 0.26 | 2.6 | 3.9 | 2.5 | 0.95 | ||
22309C | 100 | 36 | 1.5 | 168.4 | 168.4 | 4505 | 5950 | 54 | 91 | 1.5 | 0.37 | 1.8 | 2.7 | 1.8 | 1.40 | ||
22309CA | 100 | 36 | 1.5 | 168.4 | 168.4 | 4505 | 5950 | 54 | 91 | 1.5 | 0.37 | 1.8 | 2.7 | 1.8 | 1.40 | ||
22210C | 50 | 90 | 23 | 1.1 | 95.7 | 99.4 | 5950 | 8075 | 57 | 83 | 1.0 | 0.24 | 2.8 | 4.2 | 2.8 | 0.87 | |
21310C | 110 | 27 | 2 | 143.5 | 153 | 4760 | 6370 | 61 | 99 | 2.0 | 0.24 | 2.8 | 4.2 | 2.8 | 1.35 | ||
22310C | 110 | 40 | 2 | 202.4 | 206.1 | 4760 | 6375 | 60 | 100 | 2.0 | 0.37 | 1.8 | 2.7 | 1.8 | 1.90 | ||
22310CA | 110 | 40 | 2 | 202.4 | 206.1 | 4080 | 5355 | 60 | 100 | 2.0 | 0.37 | 1.8 | 2.7 | 1.8 | 1.90 | ||
222111C | 55 | 100 | 25 | 1.5 | 115 | 116.8 | 5355 | 7225 | 64 | 91 | 1.5 | 0.24 | 2.8 | 4.2 | 2.8 | 0.88 | |
21311CA | 120 | 29 | 2 | 143.5 | 152.7 | 4760 | 6375 | 65 | 110 | 2.0 | 0.25 | 2.7 | 4 | 2.5 | 1.60 | ||
22311C | 120 | 43 | 2 | 284.4 | 257.6 | 3655 | 4760 | 65 | 110 | 2.0 | 0.35 | 1.9 | 2.9 | 1.8 | 2.40 | ||
22311CA | 120 | 43 | 2 | 284.4 | 257.6 | 3566 | 4760 | 65 | 110 | 2.0 | 0.35 | 1.9 | 2.9 | 1.8 | 2.40 | ||
22212C | 60 | 110 | 28 | 1.5 | 143.5 | 152.7 | 4760 | 6375 | 69 | 101 | 1.5 | 0.24 | 2.8 | 4.2 | 2.8 | 1.22 | |
21312CA | 130 | 31 | 2.1 | 195 | 220 | 4080 | 5355 | 72 | 118 | 2.0 | 0.24 | 2.8 | 4.2 | 2.8 | 1.95 | ||
22312C | 130 | 46 | 2.1 | 285 | 308 | 3400 | 4505 | 72 | 118 | 2.0 | 0.35 | 1.9 | 2.9 | 1.8 | 3.00 | ||
22312CA | 130 | 46 | 2.1 | 285 | 308 | 3400 | 4505 | 72 | 118 | 2.0 | 0.35 | 1.9 | 2.9 | 1.8 | 3.00 | ||
22213C | 65 | 120 | 31 | 1.5 | 178 | 199 | 4250 | 5950 | 74 | 111 | 1.5 | 0.24 | 2.8 | 4.2 | 2.8 | 1.63 | |
21313CA | 140 | 33 | 2.1 | 217 | 248 | 3655 | 5100 | 77 | 128 | 2.0 | 0.24 | 2.8 | 4.2 | 2.8 | 2.45 | ||
22313C | 140 | 48 | 2.1 | 313 | 331 | 3230 | 4250 | 77 | 128 | 2.0 | 0.35 | 1.9 | 2.9 | 1.8 | 3.60 | ||
22313CA | 140 | 48 | 2.1 | 313 | 331 | 3230 | 4250 | 77 | 116 | 2.0 | 0.35 | 1.9 | 2.9 | 1.8 | 3.60 | ||
d(70~95)mm | |||||||||||||||||
軸承型號 | 主要尺寸(mm) | 倒角 | 基本額定載荷(KN) | 極限轉速(r/min) | 安裝尺寸(mm) | 計算系數 | 參考重量(kg) | ||||||||||
d | D | B | ral.2 | Cr | Cor | 脂潤滑 | 油潤滑 | da(最小) | Da(最大) | ra(最大) | e | Y1 | Y2 | Y0 | |||
22214C | 70 | 125 | 31 | 1.5 | 191 | 210 | 4250 | 5695 | 79 | 138 | 1.5 | 0.23 | 2.9 | 4.4 | 2.8 | 1.66 | |
21314CA | 150 | 35 | 2.1 | 262 | 299 | 3400 | 4760 | 82 | 138 | 2.0 | 0.24 | 2.8 | 4.2 | 2.8 | 3.00 | ||
22314C | 150 | 51 | 2.1 | 368 | 396 | 2890 | 3825 | 82 | 138 | 2.0 | 0.35 | 1.9 | 2.9 | 1.8 | 4.40 | ||
22314CA | 150 | 51 | 2.1 | 368 | 396 | 2890 | 3825 | 82 | 121 | 2.0 | 0.35 | 1.9 | 2.9 | 1.8 | 4.40 | ||
22215C | 75 | 130 | 31 | 1.5 | 195 | 221 | 4080 | 5355 | 84 | 148 | 1.5 | 0.22 | 3 | 4.6 | 2.8 | 1.75 | |
21315CA | 160 | 37 | 2.1 | 262 | 300 | 3400 | 4760 | 87 | 148 | 2.0 | 0.23 | 2.9 | 4.4 | 2.8 | 3.55 | ||
22315C | 160 | 55 | 2.1 | 405 | 437 | 2720 | 3655 | 87 | 148 | 2.0 | 0.35 | 1.9 | 2.9 | 1.8 | 5.40 | ||
22315CA | 160 | 55 | 2.1 | 405 | 437 | 2720 | 3655 | 87 | 130 | 2.0 | 0.35 | 1.9 | 2.9 | 1.8 | 5.40 | ||
22216C | 80 | 140 | 33 | 2 | 217 | 249 | 3655 | 5100 | 90 | 158 | 2.0 | 0.22 | 3 | 4.6 | 2.8 | 2.20 | |
21316CA | 170 | 39 | 2.1 | 299 | 345 | 3230 | 4505 | 92 | 158 | 2.0 | 0.23 | 2.9 | 4.4 | 2.8 | 4.20 | ||
22316C | 170 | 58 | 2.1 | 451 | 497 | 2550 | 3400 | 92 | 158 | 2.0 | 0.35 | 1.9 | 2.9 | 1.8 | 6.40 | ||
22316CA | 170 | 58 | 2.1 | 451 | 497 | 2550 | 3400 | 92 | 140 | 2.0 | 0.35 | 1.9 | 2.9 | 1.8 | 6.40 | ||
22217C | 85 | 150 | 36 | 2 | 362 | 299 | 3400 | 4760 | 95 | 166 | 2.5 | 0.22 | 3 | 4.6 | 2.8 | 2.80 | |
21317CA | 180 | 41 | 3 | 299 | 345 | 3230 | 4505 | 99 | 166 | 2.5 | 0.23 | 2.9 | 4.4 | 2.8 | 5.00 | ||
22317C | 180 | 60 | 3 | 506 | 570 | 2380 | 3230 | 99 | 166 | 2.5 | 0.33 | 2 | 3 | 2 | 7.40 | ||
22317CA | 180 | 60 | 3 | 506 | 570 | 2380 | 3230 | 99 | 150 | 2.0 | 0.33 | 2 | 3 | 2 | 7.40 | ||
22218C | 90 | 160 | 40 | 2 | 299 | 345 | 3230 | 4505 | 100 | 150 | 2.0 | 0.23 | 2.9 | 4.4 | 2.8 | 4.00 | |
23218C | 160 | 52.4 | 2 | 327 | 405 | 2380 | 3230 | 100 | 150 | 2.0 | 0.31 | 2.2 | 3.3 | 2.2 | 4.60 | ||
21318CA | 190 | 43 | 3 | 350 | 414 | 3060 | 4080 | 104 | 176 | 2.5 | 0.23 | 2.9 | 4.4 | 2.8 | 5.80 | ||
22318C | 190 | 64 | 3 | 560 | 640 | 2210 | 3060 | 104 | 176 | 2.5 | 0.35 | 1.9 | 2.9 | 1.8 | 8.80 | ||
22318CA | 190 | 64 | 3 | 560 | 640 | 2210 | 3060 | 104 | 176 | 2.5 | 0.35 | 1.9 | 2.9 | 1.8 | 8.80 | ||
22219C | 95 | 170 | 43 | 2.1 | 350 | 414 | 3060 | 4080 | 107 | 158 | 2.0 | 0.24 | 2.8 | 4.2 | 2.8 | 4.20 | |
21319CA | 200 | 45 | 3 | 391 | 451 | 2890 | 3825 | 109 | 186 | 2.5 | 0.23 | 2.9 | 4.4 | 2.8 | 7.15 | ||
22319C | 200 | 67 | 3 | 616 | 704 | 2210 | 2890 | 109 | 186 | 2.5 | 0.35 | 1.9 | 2.9 | 1.8 | 10.30 | ||
22319CA | 200 | 67 | 3 | 616 | 704 | 2210 | 2890 | 109 | 186 | 2.5 | 0.35 | 1.9 | 2.9 | 1.8 | 10.30 | ||
d(100~140)mm | |||||||||||||||||
軸承型號 | 主要尺寸(mm) | 倒角 | 基本額定載荷(KN) | 極限轉速(r/min) | 安裝尺寸(mm) | 計算系數 | 參考重量(kg) | ||||||||||
d | D | B | ral.2 | Cr | Cor | 脂潤滑 | 油潤滑 | da(最小) | Da(最大) | ra(最大) | e | Y1 | Y2 | Y0 | |||
22320CA | 100 | 165 | 52 | 2 | 336 | 451 | 2550 | 3400 | 110 | 155 | 2.0 | 0.30 | 2.3 | 3.4 | 2.2 | 4.40 | |
22321CA | 180 | 46 | 2.1 | 391 | 451 | 2890 | 3825 | 112 | 168 | 2.0 | 0.24 | 2.8 | 4.2 | 2.8 | 5.00 | ||
22322CA | 180 | 60.3 | 2.1 | 437 | 552 | 2040 | 2890 | 112 | 168 | 2.0 | 0.33 | 2 | 3 | 2 | 6.70 | ||
22323CA | 215 | 47 | 3 | 391 | 451 | 2890 | 3825 | 114 | 201 | 2.5 | 0.22 | 3 | 4.6 | 2.8 | 8.80 | ||
22324CA | 215 | 73 | 3 | 750 | 874 | 2040 | 2890 | 114 | 201 | 2.5 | 0.35 | 1.9 | 2.9 | 1.8 | 13.0 | ||
22325CA | 110 | 170 | 45 | 2 | 285 | 404 | 2890 | 3655 | 120 | 160 | 2.0 | 0.23 | 2.9 | 4.4 | 2.8 | 3.75 | |
22326CA | 180 | 56 | 2 | 396 | 538 | 2380 | 3060 | 120 | 170 | 2.0 | 0.30 | 2.3 | 3.4 | 2.2 | 5.55 | ||
22327CA | 180 | 69 | 2 | 478 | 690 | 1870 | 3060 | 120 | 170 | 2.0 | 0.37 | 1.8 | 2.7 | 1.8 | 6.85 | ||
22328CA | 200 | 53 | 2.1 | 515 | 589 | 2550 | 3400 | 122 | 188 | 2.0 | 0.25 | 2.7 | 4 | 2.5 | 7.40 | ||
22329CA | 200 | 69.8 | 2.1 | 552 | 704 | 1870 | 2720 | 122 | 188 | 2.5 | 0.33 | 2 | 3 | 2 | 9.70 | ||
22330CA | 240 | 80 | 3 | 874 | 1030 | 1700 | 2380 | 124 | 226 | 2.5 | 0.35 | 1.9 | 2.9 | 1.8 | 18.10 | ||
22331CA | 120 | 180 | 46 | 2 | 327 | 469 | 2720 | 3400 | 130 | 170 | 2.0 | 0.22 | 3 | 4.6 | 2.8 | 4.30 | |
22332CA | 180 | 60 | 2 | 396 | 616 | 2040 | 2890 | 130 | 170 | 2.0 | 0.30 | 2.3 | 3.4 | 2.2 | 5.40 | ||
22333CA | 200 | 62 | 2 | 469 | 639 | 2210 | 2890 | 130 | 190 | 2.0 | 0.28 | 2.4 | 3.6 | 2.5 | 7.80 | ||
22334CA | 200 | 80 | 2 | 603 | 874 | 1615 | 2210 | 130 | 190 | 2.0 | 0.37 | 1.8 | 2.7 | 1.8 | 10.0 | ||
22335CA | 215 | 58 | 2.1 | 580 | 704 | 2380 | 3230 | 132 | 203 | 2.0 | 0.25 | 2.7 | 4 | 2.5 | 9.20 | ||
22336CA | 215 | 76 | 2.1 | 639 | 856 | 1700 | 2380 | 132 | 203 | 2.0 | 0.35 | 1.9 | 2.9 | 1.8 | 12.0 | ||
22337CA | 260 | 86 | 3 | 888 | 1030 | 1700 | 2210 | 134 | 246 | 2.5 | 0.35 | 1.9 | 2.9 | 1.8 | 22.00 | ||
22338CA | 130 | 200 | 52 | 2 | 396 | 561 | 2380 | 3060 | 140 | 190 | 2.0 | 0.23 | 2.9 | 4.4 | 2.8 | 6.20 | |
22339CA | 200 | 69 | 2 | 497 | 750 | 1700 | 2550 | 140 | 190 | 2.0 | 0.31 | 2.2 | 3.3 | 2.2 | 7.95 | ||
22340CA | 210 | 64 | 2 | 515 | 718 | 2040 | 2720 | 140 | 200 | 2.0 | 0.28 | 2.4 | 3.6 | 2.5 | 8.55 | ||
22341CA | 210 | 80 | 2 | 630 | 920 | 1530 | 2040 | 140 | 200 | 2.0 | 0.35 | 1.9 | 2.9 | 1.8 | 11.00 | ||
22342CA | 230 | 64 | 3 | 680 | 860 | 2210 | 3060 | 144 | 216 | 2.5 | 0.26 | 2.6 | 3.9 | 2.5 | 11.20 | ||
22343CA | 230 | 80 | 3 | 720 | 970 | 1615 | 2210 | 144 | 216 | 2.5 | 0.33 | 2 | 3 | 2 | 14.00 | ||
22344CA | 280 | 93 | 4 | 1030 | 1210 | 1530 | 2040 | 148 | 262 | 3.0 | 0.35 | 1.9 | 2.9 | 1.8 | 29.00 | ||
22345CA | 140 | 210 | 53 | 2 | 430 | 620 | 2210 | 2890 | 150 | 200 | 2.0 | 0.22 | 3 | 4.6 | 2.8 | 6.70 | |
24028CA | 210 | 69 | 2 | 520 | 830 | 1700 | 2380 | 150 | 200 | 2.0 | 0.30 | 2.3 | 3.4 | 2.2 | 8.45 | ||
23128CA | 225 | 68 | 2.1 | 580 | 830 | 1870 | 2380 | 152 | 213 | 2.0 | 0.28 | 2.4 | 3.6 | 2.5 | 10.50 | ||
24128CA | 225 | 85 | 2.1 | 700 | 1070 | 1445 | 2040 | 152 | 213 | 2.0 | 0.35 | 1.9 | 2.9 | 1.8 | 13.00 | ||
22228CA | 250 | 68 | 3 | 650 | 830 | 2040 | 2720 | 154 | 236 | 2.5 | 0.26 | 2.6 | 3.9 | 2.5 | 14.50 | ||
23228CA | 250 | 88 | 3 | 840 | 1150 | 1445 | 2040 | 154 | 236 | 2.5 | 0.33 | 2 | 3 | 2 | 18.50 | ||
22328CA | 300 | 102 | 4 | 1190 | 1430 | 1445 | 1870 | 158 | 282 | 3.0 | 0.35 | 1.9 | 2.9 | 1.8 | 36.00 | ||
d(160~170)mm | |||||||||||||||||
軸承型號 | 主要尺寸(mm) | 倒角 | 基本額定載荷(KN) | 極限轉速(r/min) | 安裝尺寸(mm) | 計算系數 | 參考重量(kg) | ||||||||||
d | D | B | ral.2 | Cr | Cor | 脂潤滑 | 油潤滑 | da(最小) | Da(最大) | ra(最大) | e | Y1 | Y2 | Y0 | |||
23030CA | 150 | 225 | 56 | 2.1 | 470 | 690 | 2040 | 2720 | 162 | 213 | 2.0 | 0.22 | 3 | 4.6 | 2.8 | 8.14 | |
24030CA | 225 | 75 | 2.1 | 600 | 960 | 1530 | 2210 | 162 | 213 | 2.0 | 0.30 | 2.3 | 3.4 | 2.5 | 10.50 | ||
23130CA | 250 | 80 | 2.1 | 760 | 1100 | 1700 | 2210 | 162 | 238 | 2.0 | 0.30 | 2.3 | 3.4 | 2.2 | 16.00 | ||
24130CA | 250 | 100 | 2.1 | 940 | 1410 | 1275 | 1870 | 162 | 238 | 2.0 | 0.37 | 1.8 | 2.7 | 1.8 | 19.50 | ||
22230CA | 270 | 73 | 3 | 780 | 990 | 1870 | 2550 | 164 | 256 | 2.5 | 0.26 | 2.6 | 3.9 | 2.5 | 18.50 | ||
23230CA | 270 | 96 | 3 | 990 | 1340 | 1360 | 1870 | 164 | 256 | 2.5 | 0.35 | 1.9 | 2.9 | 1.8 | 24.00 | ||
22330CA | 320 | 108 | 4 | 1340 | 1620 | 1360 | 1870 | 168 | 302 | 3.0 | 0.35 | 1.9 | 2.9 | 1.8 | 43.00 | ||
23032CA | 160 | 240 | 60 | 2.1 | 540 | 810 | 2040 | 2550 | 172 | 228 | 2.0 | 0.22 | 3 | 4.6 | 2.8 | 9.74 | |
24032CA | 240 | 80 | 2.1 | 690 | 1100 | 1445 | 2040 | 172 | 228 | 2.0 | 0.30 | 2.3 | 3.4 | 2.2 | 13.00 | ||
23132CA | 270 | 86 | 2.1 | 900 | 1260 | 1615 | 2040 | 172 | 258 | 2.0 | 0.30 | 2.3 | 3.4 | 2.2 | 20.50 | ||
24132CA | 270 | 109 | 2.1 | 1080 | 1620 | 1190 | 1615 | 172 | 258 | 2.0 | 0.40 | 1.7 | 2.5 | 1.6 | 25.00 | ||
22232CA | 290 | 80 | 3 | 1290 | 920 | 1700 | 2380 | 172 | 276 | 2.5 | 0.26 | 2.6 | 3.9 | 2.5 | 22.00 | ||
23232CA | 290 | 104 | 3 | 1120 | 1530 | 1275 | 1870 | 178 | 276 | 2.5 | 0.35 | 1.9 | 2.9 | 1.8 | 30.00 | ||
22332CA | 340 | 114 | 4 | 1530 | 1800 | 1275 | 1615 | 182 | 322 | 3.0 | 0.35 | 1.9 | 2.9 | 1.8 | 51.00 | ||
23034CA | 170 | 260 | 67 | 2.1 | 650 | 790 | 1870 | 2380 | 182 | 248 | 2.0 | 0.23 | 2.9 | 4.4 | 2.8 | 13.10 | |
24034CA | 260 | 90 | 2.1 | 860 | 1340 | 1360 | 2040 | 182 | 248 | 2.0 | 0.33 | 2 | 3 | 2 | 17.50 | ||
23134CA | 280 | 88 | 2.1 | 960 | 1380 | 1530 | 2040 | 182 | 268 | 2.0 | 0.30 | 2.3 | 3.4 | 2.2 | 21.50 | ||
24134CA | 280 | 109 | 2.1 | 1120 | 1710 | 1105 | 1615 | 182 | 268 | 2.0 | 0.37 | 1.8 | 2.7 | 1.8 | 26.50 | ||
22234CA | 310 | 86 | 4 | 1030 | 1340 | 1615 | 2210 | 188 | 292 | 3.0 | 0.27 | 2.5 | 3.7 | 2.5 | 29.00 | ||
23234CA | 310 | 110 | 4 | 1220 | 1780 | 1190 | 1700 | 188 | 292 | 3.0 | 0.35 | 1.9 | 2.9 | 1.8 | 36.50 | ||
22334CA | 360 | 120 | 4 | 1620 | 1990 | 1190 | 1530 | 188 | 342 | 3.0 | 0.33 | 2 | 3 | 2 | 60.00 | ||
d(180~220)mm | |||||||||||||||||
軸承型號 | 主要尺寸(mm) | 倒角 | 基本額定載荷(KN) | 極限轉速(r/min) | 安裝尺寸(mm) | 計算系數 | 參考重量(kg) | ||||||||||
d | D | B | ral.2 | Cr | Cor | 脂潤滑 | 油潤滑 | da(最小) | Da(最大) | ra(最大) | e | Y1 | Y2 | Y0 | |||
23036CA | 180 | 280 | 74 | 2.1 | 760 | 1150 | 1700 | 2210 | 192 | 268 | 2.0 | 0.24 | 2.8 | 4.2 | 2.8 | 17.40 | |
24036CA | 280 | 100 | 2.1 | 990 | 1590 | 1275 | 1870 | 192 | 268 | 2.0 | 0.33 | 2 | 3 | 2 | 23.00 | ||
23136CA | 300 | 96 | 3 | 1100 | 1620 | 1445 | 1870 | 194 | 286 | 2.5 | 0.30 | 2.3 | 3.4 | 2.2 | 27.50 | ||
24136CA | 300 | 118 | 3 | 1290 | 1990 | 1105 | 1445 | 194 | 286 | 2.5 | 0.37 | 1.8 | 2.7 | 1.8 | 33.50 | ||
22236CA | 320 | 86 | 4 | 1080 | 1430 | 1530 | 2210 | 198 | 302 | 3.0 | 0.26 | 2.6 | 3.9 | 2.5 | 30.00 | ||
23236CA | 320 | 112 | 4 | 1380 | 1950 | 1105 | 1615 | 198 | 302 | 3.0 | 0.35 | 1.9 | 2.8 | 1.8 | 39.00 | ||
22336CA | 380 | 126 | 4 | 1840 | 2250 | 1105 | 1445 | 198 | 362 | 3.0 | 0.35 | 1.9 | 2.8 | 1.8 | 70.00 | ||
23038CA | 190 | 290 | 75 | 2.1 | 790 | 1230 | 1615 | 2040 | 202 | 278 | 2.0 | 0.23 | 2.9 | 4.4 | 2.8 | 18.40 | |
24038CA | 290 | 100 | 2.1 | 1030 | 1650 | 1190 | 1700 | 202 | 278 | 2.0 | 0.31 | 2.2 | 3.3 | 2.2 | 24.00 | ||
23138CA | 320 | 104 | 3 | 1260 | 1910 | 1275 | 1700 | 204 | 306 | 2.5 | 0.31 | 2.2 | 3.3 | 2.2 | 34.50 | ||
24138CA | 320 | 128 | 3 | 1470 | 2300 | 1020 | 1360 | 204 | 306 | 2.5 | 0.40 | 1.7 | 2.5 | 1.6 | 42.00 | ||
22238CA | 340 | 92 | 4 | 1170 | 1500 | 1445 | 2040 | 208 | 322 | 3.0 | 0.19 | 3.6 | 5.3 | 3.6 | 35.30 | ||
23238CA | 340 | 120 | 4 | 1530 | 2210 | 1105 | 1530 | 208 | 322 | 3.0 | 0.35 | 1.9 | 2.9 | 1.8 | 47.50 | ||
22338CA | 400 | 132 | 5 | 1950 | 2440 | 1020 | 1360 | 212 | 378 | 4.0 | 0.35 | 1.9 | 2.9 | 1.8 | 81.00 | ||
23040CA | 200 | 310 | 82 | 2.1 | 920 | 1410 | 1530 | 1870 | 212 | 298 | 2.0 | 0.24 | 2.8 | 4.2 | 2.8 | 23.40 | |
24040CA | 310 | 109 | 2.1 | 1190 | 1950 | 1105 | 1615 | 212 | 298 | 2.0 | 0.33 | 2 | 3 | 2 | 30.50 | ||
23140CA | 340 | 112 | 3 | 1470 | 2170 | 1275 | 1615 | 214 | 326 | 2.5 | 0.31 | 2.2 | 3.3 | 2.2 | 42.50 | ||
24140CA | 340 | 140 | 3 | 1660 | 2580 | 935 | 1275 | 214 | 326 | 2.5 | 0.40 | 1.7 | 2.5 | 1.6 | 52.00 | ||
22240CA | 360 | 98 | 4 | 1350 | 1780 | 1360 | 1870 | 218 | 342 | 3.0 | 0.26 | 2.6 | 3.9 | 2.5 | 47.70 | ||
23240CA | 360 | 128 | 4 | 1710 | 2480 | 1020 | 1445 | 218 | 342 | 3.0 | 0.35 | 1.9 | 2.9 | 1.8 | 57.00 | ||
22340CA | 420 | 138 | 5 | 2130 | 2670 | 1020 | 1275 | 222 | 398 | 4.0 | 0.33 | 2 | 3 | 2 | 94.00 | ||
23944CA/W33 | 220 | 300 | 60 | 2.1 | 500 | 990 | 1615 | 1870 | 231 | 289 | 2 | 0.16 | 4.2 | 6.3 | 4 | 12.5 | |
23044CA/W33 | 340 | 90 | 3 | 1120 | 1710 | 1360 | 1700 | 233 | 327 | 2.5 | 0.23 | 2.9 | 4.4 | 2.8 | 33.5 | ||
24044CA/W33 | 340 | 118 | 3 | 1430 | 2390 | 1020 | 1445 | 233 | 327 | 2.5 | 0.33 | 2 | 3 | 2 | 40.0 | ||
23144CA/W33 | 370 | 120 | 4 | 1650 | 2530 | 1105 | 1445 | 237 | 353 | 3 | 0.30 | 2.3 | 3.4 | 2.2 | 53.5 | ||
24144CA/W33 | 370 | 150 | 4 | 1950 | 3080 | 850 | 1190 | 237 | 353 | 3 | 0.40 | 1.7 | 2.5 | 1.6 | 67.0 | ||
22244CA/W33 | 400 | 108 | 4 | 1620 | 2170 | 1275 | 1700 | 237 | 383 | 3 | 0.27 | 2.5 | 3.7 | 2.5 | 60.0 | ||
d(240~300)mm | |||||||||||||||||
軸承型號 | 主要尺寸(mm) | 倒角 | 基本額定載荷(KN) | 極限轉速(r/min) | 安裝尺寸(mm) | 計算系數 | 參考重量(kg) | ||||||||||
d | D | B | ral.2 | Cr | Cor | 脂潤滑 | 油潤滑 | da(最小) | Da(最大) | ra(最大) | e | Y1 | Y2 | Y0 | |||
23244 | 400 | 144 | 4 | 2170 | 3170 | 935 | 1275 | 237 | 283 | 3 | 0.35 | 1.9 | 2.9 | 1.8 | 81.5 | ||
22344 | 460 | 145 | 5 | 2480 | 3170 | 850 | 1190 | 240 | 440 | 4 | 0.31 | 2.2 | 2.2 | 2.2 | 120.0 | ||
23948 | 240 | 320 | 60 | 2.1 | 520 | 1070 | 1445 | 1700 | 251 | 309 | 2 | 0.15 | 4.5 | 4.5 | 4.5 | 13.5 | |
23048 | 360 | 92 | 3 | 1180 | 1910 | 1275 | 1615 | 253 | 347 | 2.5 | 0.23 | 2.9 | 2.9 | 2.8 | 33.5 | ||
24048 | 360 | 118 | 3 | 1470 | 2480 | 935 | 1360 | 253 | 347 | 2.5 | 0.30 | 2.3 | 2.3 | 2.2 | 43.0 | ||
23148 | 400 | 128 | 4 | 1910 | 2940 | 1020 | 1360 | 257 | 383 | 3 | 0.30 | 2.3 | 2.3 | 2.2 | 66.5 | ||
24148 | 400 | 160 | 4 | 2210 | 3590 | 765 | 1105 | 257 | 383 | 3 | 0.40 | 1.7 | 1.7 | 1.6 | 83.0 | ||
22248 | 440 | 120 | 4 | 2020 | 2760 | 1105 | 1530 | 257 | 423 | 3 | 0.27 | 2.5 | 2.5 | 2.5 | 83.0 | ||
23248 | 440 | 160 | 4 | 2670 | 3950 | 808 | 1105 | 257 | 423 | 3 | 0.35 | 1.9 | 1.9 | 1.8 | 110.0 | ||
22348 | 500 | 155 | 5 | 2850 | 3680 | 808 | 1105 | 260 | 480 | 4 | 0.31 | 2.2 | 2.2 | 2.2 | 155.0 | ||
23952 | 260 | 360 | 75 | 2 | 810 | 1656 | 1275 | 1615 | 271 | 349 | 2 | 0.18 | 3.8 | 3.8 | 3.6 | 23.5 | |
