86-021-54422420 13818829143
86-021-54422402 17701898099
首頁 » 邁動產(chǎn)品 » 皮帶輪 同步輪 鏈齒輪 » 美標皮帶輪
V帶傳動皮帶輪產(chǎn)品特點
高強度鑄鐵多V皮帶輪,高抗沖擊強度,完美配合法蘭錐形QD套精確平衡控制,高時,高效,按時,按預(yù)算實行機械設(shè)備傳動.
美標皮帶輪QD套
快拆易裝(QD)皮帶輪錐度鎖緊套,易于安裝和拆卸。它們通過凸緣分裂和錐度,以提供軸套收縮配合有效的自鎖原理。安裝時所有尺寸有一組螺絲在關(guān)鍵以幫助保持在軸上的襯套的位置,直到螺絲擰緊。軸套允許在不同直徑的軸相同的配合部分的安裝,并使用相同的套管在同一軸上不同皮帶輪的安裝。
1 Groove F=11/16" | |||||||||
PART NUMBER | Diameters | TYPE | BUSH | BUSH MAX. BORE | E | L THRU BORE | M | WT. LESS BUSH | |
OD | Pitdh 3V | ||||||||
3V265-1-1108 | 2.65 | 2.60 | A-1 | 1108 | 1 1/8 | 7 /32 | 7/8 | 0 | 0.75 |
3V280-1-1108 | 2.80 | 2.75 | A-1 | 1108 | 1 1/8 | 7 /32 | 7/8 | 0 | 0.85 |
3V300-1-1108 | 3.00 | 2.95 | A-1 | 1108 | 1 1/8 | 7 /32 | 7/8 | 0 | 1.00 |
3V315-1-1108 | 3.15 | 3.10 | A-1 | 1108 | 1 1/8 | 7 /32 | 7/8 | 0 | 1.25 |
3V335-1-1610 | 3.35 | 3.30 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 1.50 |
3V365-1-1610 | 3.65 | 3.60 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 2.00 |
3V412-1-1610 | 4.12 | 4.07 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 2.25 |
3V450-1-1610 | 4.50 | 4.45 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 3.00 |
3V475-1-1610 | 4.75 | 4.70 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 3.25 |
3V500-1-1610 | 5.00 | 4.95 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 3.50 |
3V530-1-1610 | 5.30 | 5.25 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 3.75 |
3V560-1-1610 | 5.60 | 5.55 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 4.00 |
3V600-1-1610 | 6.00 | 5.95 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 5.00 |
3V650-1-1610 | 6.50 | 6.45 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 6.00 |
3V690-1-1610 | 6.90 | 6.85 | B-1 | 1610 | 1 5/8 | 0 | 1 | 13/32 | 7.00 |
3V800-1-2517 | 8.00 | 7.95 | B-2 | 2517 | 2 1/2 | 0 | 1 3/4 | 1 1/16 | 9.00 |
3V1060-1-2517 | 10.60 | 10.55 | B-2 | 2517 | 2 1/2 | 0 | 1 3/4 | 1 1/16 | 13.00 |
3V1400-1-2517 | 14.00 | 13.95 | B-3 | 2517 | 2 1/2 | 0 | 1 3/4 | 15/16 | 15.00 |
3V1900-1-3020 | 19.00 | 18.95 | B-3 | 3020 | 3 | 0 | 2 | 1 3/16 | 27.00 |
2 Groove F=1 3/32" | |||||||||
3V265-2-1108 | 2.65 | 2.60 | A-1 | 1108 | 1 1/8 | 7/32 | 7/8 | 0 | 0.75 |
3V280-2-1108 | 2.80 | 2.75 | A-1 | 1108 | 1 1/8 | 7/32 | 7/8 | 0 | 0.90 |
3V300-2-1210 | 3.00 | 2.95 | A-1 | 1210 | 1 1/4 | 1/2 | 1 | 0 | 1.40 |
3V315-2-1210 | 3.15 | 3.10 | A-1 | 1210 | 1 1/4 | 1/2 | 1 | 0 | 1.60 |
3V335-2-1610 | 3.35 | 3.30 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 1.70 |
3V365-2-1610 | 3.65 | 3.60 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 2.00 |
3V412-2-1610 | 4.12 | 4.07 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 2.10 |
3V450-2-1610 | 4.50 | 4.45 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 2.70 |
3V475-2-1610 | 4.75 | 4.70 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 3.00 |
3V500-2-1610 | 5.00 | 4.95 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 4.00 |
3V530-2-1610 | 5.30 | 5.25 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 5.00 |
3V560-2-1610 | 5.60 | 5.55 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 6.00 |
3V600-2-1610 | 6.00 | 5.95 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 7.00 |
3V650-2-1610 | 6.50 | 6.45 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 8.00 |
3V690-2-1610 | 6.90 | 6.85 | A-1 | 1610 | 1 5/8 | 0 | 1 | 0 | 9.00 |
3V800-2-2517 | 8.00 | 7.95 | B-2 | 2517 | 2 1/2 | 0 | 1 3/4 | 21/32 | 10.00 |
3V1060-2-2517 | 10.60 | 10.55 | B-2 | 2517 | 2 1/2 | 0 | 1 3/4 | 21/32 | 14.00 |
3V1400-2-2517 | 14.00 | 13.95 | B-3 | 2517 | 2 1/2 | 0 | 1 3/4 | 21/32 | 18.00 |
3V1900-2-3020 | 19.00 | 18.95 | B-3 | 3020 | 3 | 0 | 2 | 21/32 | 32.00 |
3V2500-2-3020 | 25.00 | 24.95 | C-3 | 3020 | 3 | 1/8 | 2 | 21/32 | 45.00 |
3 Groove F=1 1/2" | |||||||||
3V265-3-1108 | 2.65 | 2.60 | A-1 | 1108 | 1 1/8 | 5/8 | 7/8 | 0 | 1.10 |
3V280-3-1108 | 2.80 | 2.75 | A-1 | 1108 | 1 1/8 | 5/8 | 7/8 | 0 | 1.00 |
3V300-3-1210 | 3.00 | 2.95 | A-1 | 1210 | 1 1/4 | 29/32 | 1 | 0 | 1.80 |
3V315-3-1210 | 3.15 | 3.10 | A-1 | 1210 | 1 1/4 | 29/32 | 1 | 0 | 2.00 |
3V335-3-1610 | 3.35 | 3.30 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 2.30 |
3V365-3-1610 | 3.65 | 3.60 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 2.60 |
3V412-3-1610 | 4.12 | 4.07 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 3.00 |
3V450-3-1610 | 4.50 | 4.45 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 3.20 |
3V475-3-1610 | 4.75 | 4.70 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 4.00 |
3V500-3-1610 | 5.00 | 4.95 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 4.50 |
3V530-3-1610 | 5.30 | 5.25 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 5.00 |
3V560-3-1610 | 5.60 | 5.55 | A-1 | 1610 | 1 5/8 | 1/2 | 1 | 0 | 6.00 |
3V600-3-2517 | 6.00 | 5.95 | B-1 | 2517 | 2 1/2 | 5/32 | 1 3/4 | 13/32 | 7.00 |
3V650-3-2517 | 6.50 | 6.45 | B-1 | 2517 | 2 1/2 | 5/32 | 1 3/4 | 13/32 | 9.00 |
3V690-3-2517 | 6.90 | 6.85 | B-1 | 2517 | 2 1/2 | 5/32 | 1 3/4 | 13/32 | 10.00 |
3V800-3-2517 | 8.00 | 7.95 | B-1 | 2517 | 2 1/2 | 5/32 | 1 3/4 | 13/32 | 15.00 |
3V1060-3-2517 | 10.60 | 10.55 | B-2 | 2517 | 2 1/2 | 0 | 1 3/4 | 1/4 | 18.00 |
3V1400-3-2517 | 14.00 | 13.95 | B-3 | 2517 | 2 1/2 | 0 | 1 3/4 | 1/4 | 20.00 |
3V1900-3-3020 | 19.00 | 18.95 | B-3 | 3020 | 3 | 0 | 2 | 1/2 | 36.00 |
3V2500-3-3020 | 25.00 | 24.95 | B-3 | 3020 | 3 | 0 | 2 | 1/2 | 47.00 |
3V3350-3-3020 | 33.50 | 33.45 | B-3 | 3020 | 3 | 1/4 | 2 | 1/4 | 76.00 |
4 Groove F=1 29/32" | |||||||||
3V265-4-1108 | 2.65 | 2.60 | A-1 | 1108 | 1 1/8 | 1 1/32 | 7/8 | 0 | 1.20 |
3V280-4-1108 | 2.80 | 2.75 | A-1 | 1108 | 1 1/8 | 1 1/32 | 7/8 | 0 | 1.30 |
3V300-4-1210 | 3.00 | 2.95 | A-1 | 1210 | 1 1/4 | 1 5/16 | 1 | 0 | 2.10 |
3V315-4-1210 | 3.15 | 3.10 | A-1 | 1210 | 1 1/4 | 1 5/16 | 1 | 0 | 2.20 |
3V335-4-1610 | 3.35 | 3.30 | A-1 | 1610 | 1 5/8 | 1 5/16 | 1 | 0 | 2.40 |
3V365-4-1610 | 3.65 | 3.60 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 2.80 |
3V412-4-1610 | 4.12 | 4.07 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 3.00 |
3V450-4-1610 | 4.50 | 4.45 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 4.00 |
3V475-4-1610 | 4.75 | 4.70 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 5.00 |
3V500-4-1610 | 5.00 | 4.95 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 5.50 |
3V530-4-1610 | 5.30 | 5.25 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 6.00 |
3V560-4-1610 | 5.60 | 5.55 | A-1 | 1610 | 1 5/8 | 29/32 | 1 | 0 | 7.00 |
3V600-4-2517 | 6.00 | 5.95 | A-1 | 2517 | 2 1/2 | 5/32 | 1 3/4 | 0 | 8.00 |
3V650-4-2517 | 6.50 | 6.45 | A-1 | 2517 | 2 1/2 | 5/32 | 1 3/4 | 0 | 10.00 |
3V690-4-2517 | 6.90 | 6.85 | A-1 | 2517 | 2 1/2 | 5/32 | 1 3/4 | 0 | 12.00 |
3V800-4-2517 | 8.00 | 7.95 | A-1 | 2517 | 2 1/2 | 5/32 | 1 3/4 | 0 | 18.00 |
3V1060-4-2517 | 10.60 | 10.55 | A-2 | 2517 | 2 1/2 | 5/32 | 1 3/4 | 0 | 19.00 |
3V1400-4-2517 | 14.00 | 13.95 | A-3 | 2517 | 2 1/2 | 0 | 1 3/4 | 5/32 | 22.00 |
3V1900-4-3020 | 19.00 | 18.95 | C-3 | 3020 | 3 | 0 | 2 | 3/32 | 45.00 |
3V2500-4-3020 | 25.00 | 24.95 | C-3 | 3020 | 3 | 0 | 2 | 3/32 | 63.00 |
3V3350-4-3020 | 33.50 | 33.45 | C-3 | 3020 | 3 | 35/64 | 3 | 35/64 | 80.00 |
5 Groove F=2 5/16 | |||||||||
3V475-5-2517 | 4.75 | 4.70 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 4.00 |
3V500-5-2517 | 5.00 | 4.95 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 4.80 |
3V530-5-2517 | 5.30 | 5.25 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 5.90 |
3V560-5-2517 | 5.60 | 5.55 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 7.00 |
3V600-5-2517 | 6.00 | 5.95 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 8.00 |
3V650-5-2517 | 6.50 | 6.45 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 11.00 |
3V690-5-2517 | 6.90 | 6.85 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 13.00 |
3V800-5-2517 | 8.00 | 7.95 | A-1 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 19.00 |
3V1060-5-2517 | 10.60 | 10.55 | A-2 | 2517 | 2 1/2 | 9/16 | 1 3/4 | 0 | 21.00 |
3V1400-5-2517 | 14.00 | 13.95 | A-3 | 2517 | 2 1/2 | 0 | 1 3/4 | 9/16 | 30.00 |
3V1900-5-3030 | 19.00 | 18.95 | A-3 | 3030 | 3 | 0 | 2 | 5/16 | 51.00 |
3V2500-5-3030 | 25.00 | 24.95 | B-3 | 3030 | 3 | 0 | 3 | 11/16 | 76.00 |
3V3350-5-3030 | 33.50 | 33.45 | C-3 | 3030 | 3 | 11/32 | 3 | 11/16 | 97.00 |
6 Groove F=2 23/32 | |||||||||
3V475-6-2517 | 4.75 | 4.70 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 4.40 |
3V500-6-2517 | 5.00 | 4.95 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 5.40 |
3V530-6-2517 | 5.30 | 5.25 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 5.50 |
3V560-6-2517 | 5.60 | 5.55 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 7.70 |
3V600-6-2517 | 6.00 | 5.95 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 9.50 |
3V650-6-2517 | 6.50 | 6.45 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 12.00 |
3V690-6-2517 | 6.90 | 6.85 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 13.00 |
3V800-6-2517 | 8.00 | 7.95 | A-1 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 20.00 |
3V1060-6-2517 | 10.60 | 10.55 | A-2 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 21.00 |
3V1400-6-2517 | 14.00 | 13.95 | A-3 | 2517 | 2 1/2 | 31/32 | 1 3/4 | 0 | 30.00 |
3V1900-6-3030 | 19.00 | 18.95 | B-3 | 3030 | 3 | 7/32 | 2 | 23/32 | 51.00 |
3V2500-6-3030 | 25.00 | 24.95 | B-3 | 3030 | 3 | 0 | 3 | 9/32 | 81.00 |
3V3350-6-3030 | 33.50 | 33.45 | C-3 | 3030 | 3 | 9/64 | 3 | 9/64 | 110.00 |
8 Groove F=3 17/32" | |||||||||
3V475-8-2517 | 4.75 | 4.70 | A-1 | 2517 | 2 1/2 | 1 25/32 | 1 3/4 | 0 | 5.00 |
3V500-8-2517 | 5.00 | 4.95 | A-1 | 2517 | 2 1/2 | 1 25/32 | 1 3/4 | 0 | 6.00 |
3V530-8-2517 | 5.30 | 5.25 | A-1 | 2517 | 2 1/2 | 1 1/32 | 1 3/4 | 3/4 | 7.80 |
3V560-8-2517 | 5.60 | 5.55 | A-1 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 7/32 | 9.00 |
3V600-8-2517 | 6.00 | 5.95 | A-1 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 7/32 | 11.00 |
3V650-8-2517 | 6.50 | 6.45 | A-1 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 7/32 | 13.00 |
3V690-8-2517 | 6.90 | 6.85 | A-1 | 2517 | 2 1/2 | 1/4 | 1 3/4 | 1 7/32 | 15.00 |
3V800-8-3020 | 8.00 | 7.95 | A-1 | 3020 | 3 | 1/2 | 2 | 1 1/32 | 19.00 |
3V1060-8-3020 | 10.60 | 10.55 | A-2 | 3020 | 3 | 1/2 | 2 | 1 1/32 | 26.00 |
3V1400-8-3020 | 14.00 | 13.95 | A-3 | 3020 | 3 | 21/32 | 2 | 7/8 | 52.00 |
3V1900-8-3535 | 19.00 | 18.95 | A-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 1/32 | 63.00 |
3V2500-8-3535 | 25.00 | 24.95 | A-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 1/32 | 89.00 |
3V3350-8-4040 | 33.50 | 33.45 | C-3 | 4040 | 4 | 15/64 | 4 | 15/64 | 131.00 |
10 Groove F=4 11/32" | |||||||||
3V475-10-2517 | 4.75 | 4.70 | A-1 | 2517 | 2 1/2 | 2 19/32 | 1 3/4 | 0 | 6.00 |
3V500-10-2517 | 5.00 | 4.95 | A-1 | 2517 | 2 1/2 | 2 19/32 | 1 3/4 | 0 | 7.00 |
3V530-10-2517 | 5.30 | 5.25 | A-1 | 2517 | 2 1/2 | 1 27/32 | 1 3/4 | 3/4 | 8.00 |
3V560-10-2517 | 5.60 | 5.55 | A-1 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 3/32 | 9.00 |
3V600-10-2517 | 6.00 | 5.95 | A-1 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 3/32 | 12.00 |
3V650-10-2517 | 6.50 | 6.45 | A-1 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 3/32 | 14.00 |
3V690-10-2517 | 6.90 | 6.85 | A-1 | 2517 | 2 1/2 | 1/2 | 1 3/4 | 2 3/32 | 17.00 |
3V800-10-3020 | 8.00 | 7.95 | A-1 | 3020 | 3 | 1/4 | 2 | 2 3/32 | 22.00 |
3V1060-10-3020 | 10.60 | 10.55 | A-2 | 3020 | 3 | 27/32 | 2 | 1 1/2 | 32.00 |
3V1400-10-3535 | 14.00 | 13.95 | A-2 | 3535 | 3 1/2 | 0 | 3 1/2 | 27/32 | 59.00 |
3V1900-10-3535 | 19.00 | 18.95 | A-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 27/32 | 71.00 |
3V2500-10-4040 | 25.00 | 24.95 | A-3 | 4040 | 4 | 0 | 4 | 11/32 | 121.00 |
3V3350-10-4040 | 33.50 | 33.45 | A-3 | 4040 | 4 | 11/64 | 4 | 11/32 | 172.00 |
美標皮帶輪槽型圖 | |||||||||
邁動國標輪槽型 | 最小推薦外徑 | 節(jié)徑 | 槽角 | 槽的相關(guān)尺寸(Groove Dimensions | |||||
pulley Type | Minimum Outside Diameter | pitch Diameter | Groove Angle | 槽項寬 | 輪槽深 | 節(jié)線邊 | 槽中柜 | 槽邊距 | |
belt | pd | OD | a°±0.25° | w | h | b | e | f | |
3V | 67.30 | ≤88.9 | 36° | 8.90 | 8.90 | 0.60 | 10.30 | 8.70 | |
88.9~152.4 | 38° | ||||||||
>152.7~304.8 | 40° | ||||||||
>304.8 | 42° | ||||||||
5V | 180.3 | ≤254 | 38° | 15.2 | 15.2 | 1.3 | 17.5 | 12.7 | |
>254~406.4 | 40° | ||||||||
>406.4 | 42° | ||||||||
8V | 317.5 | ≤406.4 | 38° | 25.4 | 25.4 | 2.5 | 28.6 | 19.1 | |
>406.4~569 | 40° | ||||||||
>569 | 42° |
8V 安裝說明:
標準安裝:安裝軸鍵。 安裝 套管清潔軸,法蘭端第一。如果襯套不會 自由滑動的軸,插入螺絲刀或類似 物體插入凸緣sawcut充當楔開 套管的孔。注意:過度楔入將拆分 軸套。如果使用的固定螺絲,擰緊就足以 防止襯套從軸上滑動。
注意:不要過度擰緊固定螺絲!滑輪滑動到ON位置 襯套對準鉆孔與所述滑輪 ,螺紋孔中的襯套法蘭。
(注:安裝直通S,M, 襯套以便在滑輪兩個螺紋孔是 位于遠地從套管sawcut。) 寬松螺紋平頭螺絲鎖緊墊圈與進 組裝。不要使用潤滑劑對于 平頭螺絲!
皮帶輪反向安裝:隨著大底錐出來, 盡可能滑動槽輪上的軸。安裝軸鍵。 安裝襯套上軸 因此錐形端將交配輪。如果使用固定螺絲,足夠緊,以 防止襯套從軸上滑動。
注意:不要 沒有過度擰緊固定螺絲!拉皮帶輪上的 套管,具有調(diào)心鉆孔在襯套凸緣 螺紋孔的皮帶輪。松散的線程 有頭螺釘與鎖緊墊圈到裝配。用潤滑劑對于平頭螺絲!
公司名稱:上海邁動機電設(shè)備有限公司
公司地址:上海青浦工業(yè)區(qū)崧海路98號
郵政編碼:201703
公司電話:021-54422420
公司傳真:021-54422420-801
郵箱:shmidon@126.com
戶名:上海邁動機電設(shè)備有限公司
稅號:310112660703692
開戶行:工行上海莘莊支行
賬號:1001140209007024765
電話:021-54422420 54422402
傳真:021-54422420-801
地址:上海莘莊工業(yè)園區(qū)申富路128號(開票)
地址:上海青浦工業(yè)園區(qū)崧海路98號(收貨地址)
上海邁動機電設(shè)備有限公司提供17%的增值稅發(fā)票;
品質(zhì)100%保證,讓你更放心使用。