86-021-54422420 13818829143
86-021-54422402 17701898099
首頁 » 邁動產品 » 皮帶輪 同步輪 鏈齒輪 » 美標皮帶輪
V帶傳動皮帶輪產品特點
高強度鑄鐵多V皮帶輪,高抗沖擊強度,完美配合法蘭錐形QD套精確平衡控制,高時,高效,按時,按預算實行機械設備傳動.
美標皮帶輪QD套
快拆易裝(QD)皮帶輪錐度鎖緊套,易于安裝和拆卸。它們通過凸緣分裂和錐度,以提供軸套收縮配合有效的自鎖原理。安裝時所有尺寸有一組螺絲在關鍵以幫助保持在軸上的襯套的位置,直到螺絲擰緊。軸套允許在不同直徑的軸相同的配合部分的安裝,并使用相同的套管在同一軸上不同皮帶輪的安裝。
2 Groove F=1 11/16" | |||||||||
PART NUMBER | Diameters | TYPE | BUSH | BUSHMAX. BORE | E | LTHRU BORE | M | WT.LESS BUSH | |
OD | Pitdh 3V | ||||||||
5V710-2-2517 | 7.10 | 7.00 | B-1 | 2517 | 2 1/2 | 1 1/16 | 1 3/4 | 0 | 10.00 |
5V750-2-2517 | 7.50 | 7.40 | B-1 | 2517 | 2 1/2 | 1 1/16 | 1 3/4 | 0 | 13.00 |
5V800-2-2517 | 8.00 | 7.90 | B-1 | 2517 | 2 1/2 | 1 1/16 | 1 3/4 | 0 | 14.00 |
5V850-2-2517 | 8.50 | 8.40 | B-2 | 2517 | 2 1/2 | 1 1/16 | 1 3/4 | 0 | 15.00 |
5V900-2-2517 | 9.00 | 8.90 | B-2 | 2517 | 2 1/2 | 1 1/16 | 1 3/4 | 0 | 16.00 |
5V925-2-3020 | 9.25 | 9.15 | B-2 | 3020 | 3 | 0 | 2 | 5/16 | 17.00 |
5V975-2-3020 | 9.75 | 9.65 | B-2 | 3020 | 3 | 0 | 2 | 5/16 | 18.00 |
5V1030-2-3020 | 10.30 | 10.20 | B-2 | 3020 | 3 | 0 | 2 | 5/16 | 20.00 |
5V1090-2-3020 | 10.90 | 10.80 | B-2 | 3020 | 3 | 0 | 2 | 5/16 | 22.00 |
5V1180-2-3020 | 11.80 | 11.70 | B-2 | 3020 | 3 | 0 | 2 | 5/16 | 26.00 |
5V1250-2-3020 | 12.50 | 12.40 | B-2 | 3020 | 3 | 0 | 2 | 5/16 | 28.00 |
5V1320-2-3020 | 13.20 | 13.10 | B-3 | 3020 | 3 | 0 | 2 | 5/16 | 29.00 |
5V1400-2-3020 | 14.00 | 13.90 | B-3 | 3020 | 3 | 0 | 2 | 5/16 | 33.00 |
5V1500-2-3020 | 15.00 | 14.90 | B-3 | 3020 | 3 | 0 | 2 | 5/16 | 35.00 |
5V1600-2-3020 | 16.00 | 15.90 | B-3 | 3020 | 3 | 0 | 2 | 5/16 | 45.00 |
5V2120-2-3535 | 21.20 | 21.10 | C-3 | 3535 | 3 1/2 | 3/8 | 3 1/2 | 1 7/16 | 68.00 |
5V2800-2-3535 | 28.00 | 27.90 | C-3 | 3535 | 3 1/2 | 3/8 | 3 1/2 | 1 7/16 | 96.00 |
3 Groove F=2 3/8" | |||||||||
5V710-3-2517 | 7.10 | 7.00 | A-1 | 2517 | 2 1/2 | 5/8 | 1 3/4 | 0 | 11.00 |
5V750-3-2517 | 7.50 | 7.40 | A-1 | 2517 | 2 1/2 | 5/8 | 1 3/4 | 0 | 14.00 |
5V800-3-2517 | 8.00 | 7.90 | A-1 | 2517 | 2 1/2 | 5/8 | 1 3/4 | 0 | 16.00 |
5V850-3-2517 | 8.50 | 8.40 | A-2 | 2517 | 2 1/2 | 5/8 | 1 3/4 | 0 | 17.00 |
5V900-3-2517 | 9.00 | 8.90 | A-2 | 2517 | 2 1/2 | 5/8 | 1 3/4 | 0 | 19.00 |
5V925-3-3020 | 9.25 | 9.15 | A-1 | 3020 | 3 | 0 | 2 | 3/8 | 23.00 |
5V975-3-3020 | 9.75 | 9.65 | A-1 | 3020 | 3 | 0 | 2 | 3/8 | 24.00 |
5V1030-3-3020 | 10.30 | 10.20 | A-2 | 3020 | 3 | 0 | 2 | 3/8 | 27.00 |
5V1090-3-3020 | 10.90 | 10.80 | A-2 | 3020 | 3 | 0 | 2 | 3/8 | 28.00 |
5V1180-3-3020 | 11.80 | 11.70 | A-2 | 3020 | 3 | 0 | 2 | 3/8 | 30.00 |
5V1250-3-3020 | 12.50 | 12.40 | A-2 | 3020 | 3 | 0 | 2 | 3/8 | 32.00 |
5V1320-3-3020 | 13.20 | 13.10 | A-2 | 3020 | 3 | 0 | 2 | 3/8 | 34.00 |
5V1400-3-3020 | 14.00 | 13.90 | A-3 | 3020 | 3 | 0 | 2 | 3/8 | 36.00 |
5V1500-3-3020 | 15.00 | 14.90 | A-3 | 3020 | 3 | 0 | 2 | 3/8 | 41.00 |
5V1600-3-3020 | 16.00 | 15.90 | A-3 | 3020 | 3 | 0 | 2 | 3/8 | 50.00 |
5V2120-3-3535 | 21.20 | 21.10 | B-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 1 1/8 | 65.00 |
5V2800-3-3535 | 28.00 | 27.90 | B-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 1 1/8 | 99.00 |
5V3750-3-4040 | 37.50 | 37.40 | C-3 | 4040 | 4 | 1/2 | 4 | 1 1/8 | 172.00 |
5V5000-3-4040 | 50.00 | 49.90 | C-3 | 4040 | 4 | 1/2 | 4 | 1 1/8 | 201.00 |
4 Groove F=3 1/16" | |||||||||
5V710-4-2517 | 7.10 | 7.00 | A-1 | 2517 | 2 1/2 | 1 5/16 | 1 3/4 | 0 | 14.00 |
5V750-4-2517 | 7.50 | 7.40 | A-1 | 2517 | 2 1/2 | 1 5/16 | 1 3/4 | 0 | 16.00 |
5V800-4-2517 | 8.00 | 7.90 | A-1 | 2517 | 2 1/2 | 1 5/16 | 1 3/4 | 0 | 17.00 |
5V850-4-2517 | 8.50 | 8.40 | A-2 | 2517 | 2 1/2 | 1 5/16 | 1 3/4 | 0 | 18.00 |
5V900-4-2517 | 9.00 | 8.90 | A-2 | 2517 | 2 1/2 | 1 5/16 | 1 3/4 | 0 | 19.00 |
5V925-4-3020 | 9.25 | 9.15 | A-1 | 3020 | 3 | 1/2 | 2 | 9/16 | 22.00 |
5V975-4-3020 | 9.75 | 9.65 | A-1 | 3020 | 3 | 1/2 | 2 | 9/16 | 27.00 |
5V1030-4-3020 | 10.30 | 10.20 | A-2 | 3020 | 3 | 1/2 | 2 | 9/16 | 28.00 |
5V1090-4-3020 | 10.90 | 10.80 | A-2 | 3020 | 3 | 1/2 | 2 | 9/16 | 31.00 |
5V1180-4-3020 | 11.80 | 11.70 | A-2 | 3020 | 3 | 1/2 | 2 | 9/16 | 35.00 |
5V1250-4-3020 | 12.50 | 12.40 | A-2 | 3020 | 3 | 1/2 | 2 | 1 1/16 | 44.00 |
5V1320-4-3020 | 13.20 | 13.10 | A-3 | 3020 | 3 | 1/2 | 2 | 1 1/16 | 42.00 |
5V1400-4-3535 | 14.00 | 13.90 | B-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 7/16 | 53.00 |
5V1500-4-3535 | 15.00 | 14.90 | B-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 7/16 | 54.00 |
5V1600-4-3535 | 16.00 | 15.90 | B-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 7/16 | 60.00 |
5V2120-4-3535 | 21.20 | 21.10 | B-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 7/16 | 72.00 |
5V2800-4-3535 | 28.00 | 27.90 | B-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 7/16 | 125.00 |
5V3750-4-4040 | 37.50 | 37.40 | B-3 | 4040 | 4 | 0 | 4 | 15/16 | 189.00 |
5V5000-4-4040 | 50.00 | 49.90 | B-3 | 4040 | 4 | 0 | 4 | 15/16 | 371.00 |
5 Groove F=3 3/4" | |||||||||
5V710-5-3020 | 7.10 | 7.00 | A-1 | 3020 | 3 | 1/2 | 2 | 1 1/4 | 15.00 |
5V750-5-2517 | 7.50 | 7.40 | A-1 | 2517 | 3 | 1/2 | 2 | 1 1/4 | 17.00 |
5V800-5-2517 | 8.00 | 7.90 | A-1 | 2517 | 3 | 1/2 | 2 | 1 1/4 | 20.00 |
5V850-5-2517 | 8.50 | 8.40 | A-1 | 2517 | 3 | 1/2 | 2 | 1 1/4 | 22.00 |
5V900-5-2517 | 9.00 | 8.90 | A-1 | 2517 | 3 | 1/2 | 2 | 1 1/4 | 30.00 |
5V925-5-3020 | 9.25 | 9.15 | A-1 | 3020 | 3 | 1/2 | 2 | 1 1/4 | 36.00 |
5V975-5-3020 | 9.75 | 9.65 | A-1 | 3020 | 3 | 1/2 | 2 | 1 1/4 | 37.00 |
5V1030-5-3020 | 10.30 | 10.20 | A-1 | 3020 | 3 | 1/2 | 2 | 1 1/4 | 38.00 |
5V1090-5-3020 | 10.90 | 10.80 | A-2 | 3020 | 3 | 1/2 | 2 | 1 1/4 | 39.00 |
5V1180-5-3020 | 11.80 | 11.70 | A-2 | 3020 | 3 | 1/2 | 2 | 1 1/4 | 40.00 |
5V1250-5-3535 | 12.50 | 12.40 | A-2 | 3535 | 3 1/2 | 0 | 3 1/2 | 1/4 | 50.00 |
5V1320-5-3020 | 13.20 | 13.10 | A-2 | 3020 | 3 1/2 | 0 | 3 1/2 | 1/4 | 56.00 |
5V1400-5-3535 | 14.00 | 13.90 | A-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 1/4 | 58.00 |
5V1500-5-3535 | 15.00 | 14.90 | A-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 1/4 | 65.00 |
5V1600-5-3535 | 16.00 | 15.90 | A-3 | 3535 | 3 1/2 | 0 | 3 1/2 | 1/4 | 70.00 |
5V2120-5-4040 | 21.20 | 21.10 | B-3 | 4040 | 4 | 0 | 4 | 1/4 | 115.00 |
5V2800-5-4040 | 28.00 | 27.90 | B-3 | 4040 | 4 | 0 | 4 | 1/4 | 160.00 |
5V3750-5-4040 | 37.50 | 37.40 | B-3 | 4040 | 4 | 0 | 4 | 1/4 | 182.00 |
5V5000-5-4545 | 50.00 | 49.90 | B-3 | 4545 | 4 1/2 | 0 | 4 1/2 | 3/4 | 288.00 |
6 Groove F=4 7/16" | |||||||||
5V710-6-3020 | 7.10 | 7.00 | A-1 | 3020 | 3 | 3/4 | 2 | 1 11/16 | 17.00 |
5V750-6-3020 | 7.50 | 7.40 | A-1 | 3020 | 3 | 3/4 | 2 | 1 11/16 | 20.00 |
5V800-6-3020 | 8.00 | 7.90 | A-1 | 3020 | 3 | 3/4 | 2 | 1 11/16 | 24.00 |
5V850-6-3020 | 8.50 | 8.40 | A-1 | 3020 | 3 | 3/4 | 2 | 1 11/16 | 28.00 |
5V900-6-3020 | 9.00 | 8.90 | A-1 | 3020 | 3 | 3/4 | 2 | 1 11/16 | 32.00 |
5V925-6-3535 | 9.25 | 9.15 | A-1 | 3535 | 3 1/2 | 0 | 3 1/2 | 15/16 | 39.00 |
5V975-6-3535 | 9.75 | 9.65 | A-1 | 3535 | 3 1/2 | 0 | 3 1/2 | 15/16 | 50.00 |
5V1030-6-3535 | 10.30 | 10.20 | A-1 | 3535 | 3 1/2 | 0 | 3 1/2 | 15/16 | 58.00 |
5V1090-6-3535 | 10.90 | 10.80 | A-1 | 3535 | 3 1/2 | 0 | 3 1/2 | 15/16 | 60.00 |
5V1180-6-3535 | 11.80 | 11.70 | A-2 | 3535 | 3 1/2 | 0 | 3 1/2 | 15/16 | 62.00 |
5V1250-6-3535 | 12.50 | 12.40 | A-2 | 3535 | 3 1/2 | 0 | 3 1/2 | 15/16 | 65.00 |
5V1320-6-3535 | 13.20 | 13.10 | A-2 | 3535 | 3 1/2 | 0 | 3 1/2 | 15/16 | 68.00 |
5V1400-6-3535 | 14.00 | 13.90 | A-2 | 3535 | 3 1/2 | 0 | 3 1/2 | 15/16 | 72.00 |
5V1500-6-4040 | 15.00 | 14.90 | A-2 | 4040 | 4 | 0 | 4 | 7/16 | 91.00 |
5V1600-6-4040 | 16.00 | 15.90 | A-3 | 4040 | 4 | 0 | 4 | 7/16 | 97.00 |
5V2120-6-4040 | 21.20 | 21.10 | A-3 | 4040 | 4 | 0 | 4 | 7/16 | 123.00 |
5V2800-6-4040 | 28.00 | 27.90 | A-3 | 4040 | 4 | 0 | 4 | 7/16 | 176.00 |
5V3750-6-4545 | 37.50 | 37.40 | B-3 | 4545 | 4 1/2 | 0 | 4 1/2 | 1/16 | 254.00 |
5V5000-6-4545 | 50.00 | 49.90 | B-3 | 4545 | 4 1/2 | 0 | 4 1/2 | 1/16 | 386.00 |
8 Groove F=5 13/16" | |||||||||
5V710-8-3030 | 7.10 | 7.00 | A-1 | 3030 | 3 | 1 | 3 | 1 13/16 | 24.00 |
5V750-8-3030 | 7.50 | 7.40 | A-1 | 3030 | 3 | 1 | 3 | 1 13/16 | 27.00 |
5V800-8-3030 | 8.00 | 7.90 | A-1 | 3030 | 3 | 1 | 3 | 1 13/16 | 33.00 |
5V850-8-3030 | 8.50 | 8.40 | A-1 | 3030 | 3 | 1 | 3 | 1 13/16 | 39.00 |
5V900-8-3535 | 9.00 | 8.90 | A-1 | 3535 | 3 1/2 | 1 | 3 1/2 | 1 5/16 | 44.00 |
5V925-8-3535 | 9.25 | 9.15 | A-1 | 3535 | 3 1/2 | 1 | 3 1/2 | 1 5/16 | 48.00 |
5V975-8-3535 | 9.75 | 9.65 | A-1 | 3535 | 3 1/2 | 1 | 3 1/2 | 1 5/16 | 55.00 |
5V1030-8-3535 | 10.30 | 10.20 | A-1 | 3535 | 3 1/2 | 1 | 3 1/2 | 1 5/16 | 64.00 |
5V1090-8-3535 | 10.90 | 10.80 | A-1 | 3535 | 3 1/2 | 1 | 3 1/2 | 1 5/16 | 68.00 |
5V1180-8-3535 | 11.80 | 11.70 | A-1 | 3535 | 3 1/2 | 1 | 3 1/2 | 1 5/16 | 74.00 |
5V1250-8-4040 | 12.50 | 12.40 | A-1 | 4040 | 4 | 1/4 | 4 | 1 9/16 | 82.00 |
5V1320-8-4040 | 13.20 | 13.10 | A-1 | 4040 | 4 | 1/4 | 4 | 1 9/16 | 87.00 |
5V1400-8-4040 | 14.00 | 13.90 | A-2 | 4040 | 4 | 1/4 | 4 | 1 9/16 | 90.00 |
5V1500-8-4040 | 15.00 | 14.90 | A-2 | 4040 | 4 | 1/4 | 4 | 1 9/16 | 97.00 |
5V1600-8-4040 | 16.00 | 15.90 | A-3 | 4040 | 4 | 1/4 | 4 | 1 9/16 | 106.00 |
5V2120-8-4040 | 21.20 | 21.10 | A-3 | 4040 | 4 | 1/4 | 4 | 1 9/16 | 144.00 |
5V2800-8-4545 | 28.00 | 27.90 | A-3 | 4545 | 4 1/2 | 1/4 | 4 1/2 | 1 1/16 | 206.00 |
5V3750-8-4545 | 37.50 | 37.40 | A-3 | 4545 | 4 1/2 | 1/4 | 4 1/2 | 1 1/16 | 271.00 |
5V5000-8-4545 | 50.00 | 49.90 | A-3 | 4545 | 4 1/2 | 1/4 | 4 1/2 | 1 1/16 | 458.00 |
10 Groove F=7 3/16 | |||||||||
5V800-10-3030 | 8.00 | 7.90 | A-1 | 3030 | 3 | 1 | 3 | 3 3/16 | 36.00 |
5V850-10-3030 | 8.50 | 8.40 | A-1 | 3030 | 3 | 1 | 3 | 3 3/16 | 42.00 |
5V900-10-3535 | 9.00 | 8.90 | A-1 | 3535 | 3 1/2 | 1 | 3 1/2 | 2 11/16 | 47.00 |
5V925-10-4040 | 9.25 | 9.15 | A-1 | 4040 | 4 | 1 | 4 | 2 3/16 | 50.00 |
5V975-10-4040 | 9.75 | 9.65 | A-1 | 4040 | 4 | 1 | 4 | 2 3/16 | 58.00 |
5V1030-10-4040 | 10.30 | 10.20 | A-1 | 4040 | 4 | 1 | 4 | 2 3/16 | 69.00 |
5V1090-10-4040 | 10.90 | 10.80 | A-1 | 4040 | 4 | 1 | 4 | 2 3/16 | 79.00 |
5V1180-10-4040 | 11.80 | 11.70 | A-1 | 4040 | 4 | 1 | 4 | 2 3/16 | 96.00 |
5V1250-10-4040 | 12.50 | 12.40 | A-2 | 4040 | 4 | 3/4 | 4 | 2 3/16 | 116.00 |
5V1320-10-4040 | 13.20 | 13.10 | A-2 | 4040 | 4 | 3/4 | 4 | 2 3/16 | 130.00 |
5V1400-10-4545 | 14.00 | 13.90 | A-2 | 4545 | 4 1/2 | 3/4 | 4 1/2 | 1 15/16 | 150.00 |
5V1500-10-4545 | 15.00 | 14.90 | A-2 | 4545 | 4 1/2 | 3/4 | 4 1/2 | 1 15/16 | 155.00 |
5V1600-10-4545 | 16.00 | 15.90 | A-2 | 4545 | 4 1/2 | 3/4 | 4 1/2 | 1 15/16 | 160.00 |
5V2120-10-4545 | 21.20 | 21.10 | A-3 | 4545 | 4 1/2 | 3/4 | 4 1/2 | 1 15/16 | 210.00 |
5V2800-10-4545 | 28.00 | 27.90 | A-3 | 4545 | 4 1/2 | 3/4 | 4 1/2 | 1 15/16 | 248.00 |
5V3750-10-4545 | 37.50 | 37.40 | A-3 | 4545 | 4 1/2 | 3/4 | 4 1/2 | 1 15/16 | 375.00 |
5V5000-10-5050 | 50.00 | 49.90 | A-3 | 5050 | 5 | 3/4 | 5 | 1 7/16 | 502.00 |
美標皮帶輪槽型圖 | |||||||||
邁動國標輪槽型 | 最小推薦外徑 | 節徑 | 槽角 | 槽的相關尺寸(Groove Dimensions | |||||
pulley Type | Minimum Outside Diameter | pitch Diameter | Groove Angle | 槽項寬 | 輪槽深 | 節線邊 | 槽中柜 | 槽邊距 | |
belt | pd | OD | a°±0.25° | w | h | b | e | f | |
3V | 67.30 | ≤88.9 | 36° | 8.90 | 8.90 | 0.60 | 10.30 | 8.70 | |
88.9~152.4 | 38° | ||||||||
>152.7~304.8 | 40° | ||||||||
>304.8 | 42° | ||||||||
5V | 180.3 | ≤254 | 38° | 15.2 | 15.2 | 1.3 | 17.5 | 12.7 | |
>254~406.4 | 40° | ||||||||
>406.4 | 42° | ||||||||
8V | 317.5 | ≤406.4 | 38° | 25.4 | 25.4 | 2.5 | 28.6 | 19.1 | |
>406.4~569 | 40° | ||||||||
>569 | 42° |
8V 安裝說明:
標準安裝:安裝軸鍵。 安裝 套管清潔軸,法蘭端第一。如果襯套不會 自由滑動的軸,插入螺絲刀或類似 物體插入凸緣sawcut充當楔開 套管的孔。注意:過度楔入將拆分 軸套。如果使用的固定螺絲,擰緊就足以 防止襯套從軸上滑動。
注意:不要過度擰緊固定螺絲!滑輪滑動到ON位置 襯套對準鉆孔與所述滑輪 ,螺紋孔中的襯套法蘭。
(注:安裝直通S,M, 襯套以便在滑輪兩個螺紋孔是 位于遠地從套管sawcut。) 寬松螺紋平頭螺絲鎖緊墊圈與進 組裝。不要使用潤滑劑對于 平頭螺絲!
皮帶輪反向安裝:隨著大底錐出來, 盡可能滑動槽輪上的軸。安裝軸鍵。 安裝襯套上軸 因此錐形端將交配輪。如果使用固定螺絲,足夠緊,以 防止襯套從軸上滑動。
注意:不要 沒有過度擰緊固定螺絲!拉皮帶輪上的 套管,具有調心鉆孔在襯套凸緣 螺紋孔的皮帶輪。松散的線程 有頭螺釘與鎖緊墊圈到裝配。用潤滑劑對于平頭螺絲!
公司名稱:上海邁動機電設備有限公司
公司地址:上海青浦工業區崧海路98號
郵政編碼:201703
公司電話:021-54422420
公司傳真:021-54422420-801
郵箱:shmidon@126.com
戶名:上海邁動機電設備有限公司
稅號:310112660703692
開戶行:工行上海莘莊支行
賬號:1001140209007024765
電話:021-54422420 54422402
傳真:021-54422420-801
地址:上海莘莊工業園區申富路128號(開票)
地址:上海青浦工業園區崧海路98號(收貨地址)
上海邁動機電設備有限公司提供17%的增值稅發票;
品質100%保證,讓你更放心使用。