86-021-54422420 13818829143
86-021-54422402 17701898099
T10蛇型彈簧聯軸器 T10聯軸器
T10 | ||||||||||||||
規格 | 額定扭矩 | 許用轉速 | 最大孔徑 | 最小孔徑 | 聯軸器重量(無孔) | 潤滑油重量 | 外徑(mm) | 總長(mm) | 軸套長 | 臺徑 | / | 外殼厚 | 絲邊距 | 間隙 |
Nm | rpm | mm | mm | Kg | Kg | A | B | C | D | F | J | S | MM | |
1020T10 | 52 | 4,500 | 28 | 13 | 1.29 | 0.0272 | 97 | 98.2 | 47.6 | 39.7 | … | 66.7 | 39.1 | 3 |
1030T10 | 149 | 4,500 | 35 | 13 | 2.58 | 0.0408 | 105.7 | 98.2 | 47.6 | 49.2 | … | 68.3 | 39.1 | 3 |
1040T10 | 249 | 4,500 | 43 | 13 | 3.34 | 0.0544 | 114.3 | 104.6 | 50.8 | 57.2 | … | 69.9 | 40.1 | 3 |
1050T10 | 435 | 4,500 | 50 | 13 | 5.44 | 0.068 | 135.1 | 123.6 | 60.3 | 66.7 | … | 80.9 | 44.7 | 3 |
1060T10 | 684 | 4,350 | 56 | 20 | 7.44 | 0.0862 | 147.8 | 130 | 63.5 | 76.2 | … | 93.5 | 52.3 | 3 |
1070T10 | 994 | 4,125 | 67 | 20 | 10.4 | 0.113 | 158.8 | 155.4 | 76.2 | 87.3 | … | 96.8 | 53.8 | 3 |
1080T10 | 2050 | 3,600 | 80 | 27 | 17.9 | 0.172 | 190.5 | 180.8 | 88.9 | 104.8 | 115.6 | 64.5 | 3 | |
1090T10 | 3730 | 3,600 | 95 | 27 | 25.6 | 0.254 | 211.1 | 199.8 | 98.4 | 123.8 | 122.2 | 71.6 | 3 | |
1100T10 | 6280 | 2,440 | 110 | 42 | 42 | 0.426 | 251 | 246.2 | 120.6 | 142.1 | … | 155.4 | … | 5 |
1110T10 | 9320 | 2,250 | 120 | 42 | 54.3 | 0.508 | 269.7 | 259 | 127 | 160.3 | … | 161.5 | … | 5 |
1120T10 | 13,700 | 2,025 | 140 | 61 | 81.2 | 0.735 | 307.8 | 304.4 | 149.2 | 179.4 | … | 191.5 | … | 6 |
1130T10 | 19,900 | 1,800 | 170 | 67 | 121 | 0.907 | 345.9 | 329.8 | 161.9 | 217.5 | … | 195.1 | … | 6 |
1140T10 | 28,600 | 1,650 | 200 | 67 | 178 | 1.13 | 384 | 374.4 | 184.2 | 254 | … | 201.2 | … | 6 |
1150T10 | 39,800 | 1,500 | 215 | 108 | 234 | 1.95 | 453.1 | 371.8 | 182.9 | 269.2 | 391.2 | 271.5 | … | 6 |
1160T10 | 55,900 | 1,350 | 240 | 121 | 317 | 2.81 | 501.9 | 402.2 | 198.1 | 304.8 | 436.9 | 278.4 | … | 6 |
1170T10 | 74,600 | 1,225 | 280 | 134 | 448 | 3.49 | 566.9 | 437.8 | 215.9 | 355.6 | 487.2 | 307.3 | … | 6 |
1180T10 | 103,000 | 1,100 | 300 | 153 | 619 | 3.76 | 629.9 | 483.6 | 238.8 | 393.7 | 554.7 | 321.1 | … | 6 |
1190T10 | 137,000 | 1,050 | 335 | 153 | 776 | 4.4 | 675.6 | 524.2 | 259.1 | 436.9 | 607.8 | 325.1 | … | 6 |
1200T10 | 186,000 | 900 | 360 | 178 | 1058 | 5.62 | 756.9 | 564.8 | 279.4 | 467.8 | 660.4 | 355.6 | … | 6 |
1210T10 | 249,000 | 820 | 390 | 178 | 1424 | 10.5 | 844.6 | 622.6 | 304.8 | 533.4 | 750.8 | 431.8 | … | 13 |
1220T10 | 336,000 | 730 | 420 | 203 | 1785 | 16.1 | 920.8 | 663.2 | 325.1 | 571.5 | 822.2 | 490.2 | … | 13 |
1230T10 | 435,000 | 680 | 450 | 203 | 2267 | 24 | 1003.3 | 703.8 | 345.4 | 609.6 | 904.7 | 546.1 | … | 13 |
1240T10 | 559,000 | 630 | 480 | 254 | 2950 | 33.8 | 1087.1 | 749.6 | 368.3 | 647.7 | … | 647.7 | … | 13 |
1250T10 | 746,000 | 580 | . | 254 | 3833 | 50.1 | 1181.1 | 815.6 | 401.3 | 711.2 | … | 698.5 | … | 13 |
1260T10 | 932,000 | 540 | . | 254 | 4682 | 67.2 | 1260.9 | 876.6 | 431.8 | 762 | … | 762 | … | 13 |
T11蛇簧聯軸器,中軸脹緊式,內漲外緊, 100%零間隙。
T11 | |||||||||||||||
規格 | 額定扭矩 | 峰值扭矩 | 運用轉速 | 最大孔徑 | 最小孔徑 | 聯軸器重量 (無孔) | 潤滑油 重量 | 外徑(mm) | 總長(mm) | 軸套長 | 臺徑長 | / | 外殼厚 | 絲邊距 | 間隙 |
Nm | Nm | rpm | mm | mm | kg | kg | A | B | C | D | F | J | S | mm | |
1110T11 | 9,320 | 12,116 | 2,250 | 105 | 95 | 54.3 | 0.508 | 269.7 | 259 | 127 | 160.3 | … | 161.5 | … | 5 |
1120T11 | 13,700 | 17,810 | 2,025 | 125 | 105 | 81.2 | 0.735 | 307.8 | 304.4 | 149.2 | 179.4 | … | 191.5 | … | 6 |
1130T11 | 19,900 | 25,870 | 1,800 | 140 | 110 | 121 | 0.907 | 345.9 | 329.8 | 161.9 | 217.5 | … | 195.1 | … | 6 |
1140T11 | 28,600 | 37,180 | 1,650 | 180 | 135 | 178 | 1.13 | 384.0 | 374.4 | 184.2 | 254 | … | 201.2 | … | 6 |
1150T11 | 39,800 | 51,740 | 1,500 | 185 | 155 | 234 | 1.95 | 453.1 | 371.8 | 182.9 | 269.2 | 391.2 | 271.5 | … | 6 |
1160T11 | 55,900 | 72,670 | 1,350 | 210 | 165 | 317 | 2.81 | 501.6 | 402.2 | 198.1 | 304.8 | 436.9 | 278.4 | … | 6 |
1170T11 | 74,600 | 96,980 | 1,225 | 255 | 180 | 448 | 3.49 | 566.9 | 437.8 | 215.9 | 355.6 | 487.2 | 307.3 | … | 6 |
1180T11 | 103,000 | 133,900 | 1,100 | 275 | 200 | 619 | 3.76 | 629.9 | 483.6 | 238.8 | 393.7 | 554.7 | 321.1 | … | 6 |
1190T11 | 137,000 | 178,100 | 1,050 | 310 | 240 | 776 | 4.40 | 675.6 | 524.2 | 259.1 | 436.9 | 607.8 | 325.1 | … | 6 |
1200T11 | 186,000 | 241,800 | 900 | 330 | 265 | 1058 | 5.62 | 756.9 | 564.8 | 279.4 | 467.8 | 660.4 | 355.6 | … | 6 |
1210T11 | 249,000 | 323,700 | 820 | 360 | 300 | 1424 | 10.5 | 844.6 | 622.6 | 304.8 | 533.4 | 750.8 | 431.8 | … | 13 |
1220T11 | 336,000 | 436,800 | 730 | 390 | 320 | 1,785 | 16.1 | 920.8 | 663.2 | 325.1 | 571.5 | 822.2 | 490.2 | … | 13 |
1230T11 | 435,000 | 522,000 | 680 | 420 | 340 | 2,267 | 24.0 | 1,003,3 | 703.8 | 345.4 | 609.6 | 904.7 | 546.1 | … | 13 |
1240T11 | 559,000 | 670,800 | 630 | 450 | 380 | 2,950 | 33.8 | 1,087,1 | 749.6 | 368.3 | 647.7 | … | 647.7 | … | 13 |
1250T11 | 746,000 | 895,200 | 580 | 480 | 400 | 3,833 | 50.1 | 1,181,1 | 815.6 | 401.3 | 711.2 | … | 698.5 | … | 13 |
1260T11 | 932,000 | 1,118,400 | 540 | 500 | 440 | 4,682 | 67.2 | 1,260,9 | 876.6 | 431.8 | 762 | … | 762 | … | 13 |
T20蛇型彈簧聯軸器-高速型
T20 | ||||||||||||||||
規格 | 峰值扭矩 | 允許轉速 | 最大孔徑 | 最小孔徑 | 聯軸器重量 (無孔) | 潤滑油 重量 | 外徑(mm) | 總長(mm) | 軸套長 | 臺徑長 | / | / | 外殼厚 | / | 絲邊距 | 間隙 |
Nm | rpm | mm | mm | kg | kg | A | B | C | D | F | H | J | M | S | mm | |
1020T20 | 52 | 6,000 | 28 | 13 | 1.95 | 0.0272 | 112.3 | 98.2 | 46.7 | 39.7 | 64.3 | 9.7 | 23.9 | 47.8 | 39.1 | 3 |
1030T20 | 149 | 6,000 | 35 | 13 | 2.59 | 0.0408 | 121.8 | 98.2 | 46.7 | 49.2 | 73.8 | 9.7 | 24.9 | 47.8 | 39.1 | 3 |
1040T20 | 249 | 6,000 | 43 | 13 | 3.36 | 0.0544 | 129.8 | 104.6 | 50.8 | 57.2 | 81.8 | 9.7 | 25.9 | 50.8 | 40.1 | 3 |
1050T20 | 435 | 6,000 | 50 | 13 | 5.44 | 0.068 | 148.8 | 123.6 | 60.3 | 66.7 | 97.6 | 11.9 | 30.5 | 60.5 | 44.7 | 3 |
1060T20 | 684 | 6,000 | 56 | 20 | 7.26 | 0.0862 | 163.1 | 130 | 63.5 | 76.2 | 111.1 | 12.7 | 31.8 | 63.5 | 52.3 | 3 |
1070T20 | 994 | 5,500 | 67 | 20 | 10.4 | 0.113 | 174.2 | 155.4 | 76.2 | 87.3 | 122.3 | 12.7 | 33.5 | 66.5 | 53.8 | 3 |
1080T20 | 2,050 | 4,750 | 80 | 27 | 17.7 | 0.172 | 201.2 | 180.8 | 88.9 | 104.8 | 149.2 | 12.7 | 43.7 | 88.9 | 64.5 | 3 |
1090T20 | 3,730 | 4,000 | 95 | 27 | 25.4 | 0.254 | 232.9 | 199.8 | 98.4 | 123.8 | 168.3 | 12.7 | 47 | 95.2 | 71.6 | 3 |
1100T20 | 6,280 | 3,250 | 110 | 42 | 42.4 | 0.426 | 267.9 | 246.2 | 120.6 | 142.1 | 198 | 15.7 | 59.7 | 120.7 | … | 5 |
1110T20 | 9,320 | 3,000 | 120 | 42 | 54.4 | 0.508 | 286.9 | 259 | 127 | 160.3 | 216.3 | 16 | 62.7 | 124 | … | 5 |
1120T20 | 13,700 | 2,700 | 140 | 61 | 81.6 | 0.735 | 320.2 | 304.4 | 149.2 | 179.4 | 245.5 | 17.5 | 73.7 | 142.7 | … | 6 |
1130T20 | 19,900 | 2,400 | 170 | 67 | 122 | 0.907 | 379 | 329.8 | 161.9 | 217.5 | 283.8 | 20.6 | 74.9 | 146 | … | 6 |
1140T20 | 28,600 | 2,200 | 200 | 67 | 180 | 1.13 | 417.1 | 374.4 | 184.2 | 254 | 321.9 | 20.6 | 78.2 | 155.4 | … | 6 |
1150T20 | 39,800 | 2,000 | 215 | 108 | 230 | 1.95 | 476.2 | 371.8 | 182.9 | 269.2 | 374.4 | 19.3 | 107.3 | 203.2 | … | 6 |
1160T20 | 55,900 | 1,750 | 240 | 121 | 321 | 2.81 | 533.4 | 402.2 | 198.1 | 304.8 | 423.9 | 30 | 115.3 | 215.9 | … | 6 |
1170T20 | 74,600 | 1,600 | 280 | 134 | 448 | 3.49 | 584.2 | 437.8 | 215.9 | 355.6 | 474.7 | 30 | 120.1 | 226.1 | … | 6 |
T31易拆式蛇型彈簧聯軸器-左右易裝拆
T31 | |||||||||||||||||||
規格 | 峰值扭矩 | 允許轉速 | 最大孔徑 | 最小孔徑 | 聯軸器重量 無孔最小BE | BE 每MM加長 聯軸器增重 | 潤滑油 重量 | 外徑(mm) | 總長(mm) | / | / | / | 絲邊距 | / | 間隙 | 法蘭螺釘 | |||
Nm | rpm | mm | mm | kg | kg | A | B | BE | DD | E | F | S | U | mm | 螺釘數量 及SAE等級 | 直徑 英寸 | |||
Min | Max | ||||||||||||||||||
1020T31 | 52 | 3,600 | 35 | 13 | 3.85 | 0.01 | 0.0272 | 97 | 34.9 | 88.9 | 203 | 52.4 | 0.8 | 85.7 | 27.4 | 1.8 | 5 | 4-Gr8 | 250 |
1030T31 | 149 | 3,600 | 43 | 13 | 5.21 | 0.016 | 0.0408 | 105.7 | 41.3 | 88.9 | 216 | 59.5 | 0.8 | 93.7 | 31.5 | 1.8 | 5 | 8-Gr8 | 250 |
1040T31 | 249 | 3,600 | 56 | 13 | 8.43 | 0.021 | 0.0544 | 114.3 | 54 | 88.9 | 216 | 78.6 | 0.8 | 112.7 | 27.4 | 1.8 | 5 | 8-Gr8 | 250 |
1050T31 | 435 | 3,600 | 67 | 13 | 12.8 | 0.028 | 0.068 | 135.1 | 60.3 | 111.1 | 216 | 87.3 | 0.8 | 125.4 | 40.6 | 1.8 | 5 | 8-Gr8 | 312 |
1060T31 | 684 | 3,600 | 80 | 20 | 20.5 | 0.037 | 0.0862 | 147.8 | 73 | 122.2 | 330 | 103.2 | 1.8 | 144.5 | 43.2 | 2.8 | 5 | 8-Gr8 | 375 |
1070T31 | 994 | 3,600 | 85 | 20 | 24.8 | 0.048 | 0.113 | 158.8 | 79.4 | 127 | 330 | 109.5 | 1.8 | 152.4 | 46.7 | 2.8 | 5 | 12-Gr8 | 375 |
1080T31 | 2,050 | 3,600 | 95 | 27 | 40 | 0.069 | 0.172 | 190.5 | 88.9 | 155.5 | 406 | 122.2 | 1.8 | 177.8 | 49.8 | 2.8 | 5 | 12-Gr5 | 500 |
1090T31 | 3,730 | 3,600 | 110 | 27 | 60.1 | 0.1 | 0.254 | 211.1 | 101.6 | 163.5 | 406 | 142.9 | 1.8 | 209.6 | 56.9 | 2.8 | 5 | 12-Gr5 | 625 |
1100T31 | 6,280 | 2,440 | 130 | 39 | 90.2 | 0.12 | 0.426 | 251 | 90.4 | 203.2 | 406 | 171.4 | 1.6 | 250.8 | … | 3.2 | 6 | 12-Gr5 | 750 |
1110T31 | 9,320 | 2,250 | 150 | 51 | 119 | 0.16 | 0.508 | 269.7 | 104.1 | 209.6 | 406 | 196.8 | 1.6 | 276.2 | … | 3.2 | 6 | 12-Gr5 | 750 |
1120T31 | 13,700 | 2,025 | 170 | 64 | 178 | 0.2 | 0.735 | 307.8 | 119.4 | 246.1 | 406 | 225.4 | 1.6 | 319.1 | … | 4 | 10 | 12-Gr5 | 875 |
1130T31 | 19,900 | 1,800 | 190 | 77 | 237 | 0.29 | 0.907 | 345.9 | 134.6 | 257.1 | 406 | 238.1 | 1.6 | 346.1 | … | 4 | 10 | 12-Gr5 | 1000 |
1140T31 | 28,600 | 1,650 | 210 | 89 | 327 | 0.4 | 1.13 | 384 | 152.4 | 266.7 | 406 | 266.7 | 1.6 | 385.8 | … | 4 | 10 | 12-Gr5 | 1125 |
T31標準庫存間距長度(BE=軸端間的距離) | ||||||||||||
軸端間距 | 泵標準 | 聯軸器規格 | ||||||||||
毫米 | 英寸 | 1020T | 1030T | 1040T | 1050T | 1060T | 1070T | 1080T | 1090T | 1100T | 1110T | |
89 | 3.5 | ANSI | X | X | X | |||||||
100 | 3.94 | ISO | X | X | X | |||||||
108 | 4.25 | MISC | X | X | X | |||||||
111 | 4.38 | ANSI | X | X | X | X | ||||||
119 | 4.69 | MISC | X | X | X | X | ||||||
127 | 5 | ANSI | X | X | X | X | X | X | ||||
133 | 5.22 | MISC | … | … | X | |||||||
137 | 5.38 | MISC | … | X | X | |||||||
140 | 5.51 | ISO | X | X | X | X | X | X | ||||
144 | 5.66 | MISC | … | X | X | |||||||
148 | 5.81 | MISC | … | X | X | X | ||||||
152 | 5.97 | MISC | … | … | X | X | ||||||
155 | 6.12 | MISC | … | X | X | X | X | X | ||||
176 | 6.94 | MISC | X | X | X | X | X | |||||
178 | 7 | ANSI | … | … | … | … | … | X | X | |||
180 | 7.09 | ISO | … | … | X | X | … | X | X | X | ||
184 | 7.25 | ANSI | … | X | X | X | X | X | X | X | ||
203 | 8 | MISC | … | … | … | … | … | … | … | … | X | |
218 | 8.59 | MISC | … | … | … | … | … | … | X | |||
219 | 8.62 | MISC | … | … | … | … | X | X | … | |||
226 | 8.88 | MISC | … | … | … | … | … | … | … | |||
248 | 9.75 | ANSI | … | … | … | … | X | X | X | … | X | |
250 | 9.84 | ISO | … | … | … | … | … | … | … | X | X | X |
252 | 9.94 | MISC | … | … | … | … | … | … | X | … | X | X |
282 | 11.09 | MISC | … | … | … | … | … | … | X | |||
311 | 12.25 | ANSI | … | … | … | … | X | X | X | X | ||
357 | 14.05 | MISC | … | … | … | … | … | … | … | … | … | X |
T35蛇型彈簧聯軸器-半邊易拆卸型
T35 | |||||||||||||||||||||||
規格 | 額定扭矩 | 許用轉速 | 最大孔徑MM | 最小孔徑 | 聯軸器重量無孔 最小BE | BE每mm增長 聯軸器增重 | 潤滑油 重量 | 外徑(mm) | 總長(mm) | / | / | 軸套長 | 臺徑長 | / | / | / | / | / | / | 間隙 | |||
Nm | rpm | 軸軸套 | T軸套 | mm | kg | kg | A | B | BE | C | D | DD | E | F | S | U | mm | 法蘭螺釘 | |||||
Min | Max | 軸軸套 | T軸套 | 螺釘數量 等級 | 直徑英寸 | ||||||||||||||||||
1020T35 | 52 | 3,600 | 35 | 28 | 13 | 2.89 | 0.01 | 0.0272 | 97 | 34.9 | 45.2 | 102 | 47.6 | 39.7 | 52.4 | 0.8 | 85.7 | 27.4 | 39.1 | 1.8 | 3 | 4-GR8 | 250 |
1030T35 | 149 | 3,600 | 43 | 35 | 13 | 3.89 | 0.016 | 0.0408 | 105.7 | 41.3 | 45.2 | 109 | 47.6 | 49.2 | 59.5 | 0.8 | 93.7 | 31.5 | 39.1 | 1.8 | 3 | 8-GR8 | 250 |
1040T35 | 249 | 3,600 | 56 | 43 | 13 | 5.88 | 0.021 | 0.0544 | 114.3 | 54 | 45.2 | 109 | 50.8 | 57.2 | 78.6 | 0.8 | 112.7 | 27.4 | 40.1 | 1.8 | 3 | 8-GR8 | 250 |
1050T35 | 435 | 3,600 | 67 | 50 | 13 | 9.12 | 0.028 | 0.068 | 135.1 | 60.3 | 56.3 | 109 | 60.3 | 66.7 | 87.3 | 0.8 | 125.4 | 40.6 | 44.7 | 1.8 | 3 | 8-GR8 | 312 |
1060T35 | 684 | 3,600 | 80 | 56 | 20 | 13.9 | 0.037 | 0.0862 | 147.8 | 73 | 61.9 | 166 | 63.5 | 76.2 | 103.2 | 1.8 | 144.5 | 43.2 | 52.3 | 2.8 | 3 | 8-GR8 | 375 |
1070T35 | 994 | 3,600 | 85 | 67 | 20 | 17.6 | 0.048 | 0.113 | 158.8 | 79.4 | 64.3 | 166 | 76.2 | 87.3 | 109.5 | 1.8 | 152.4 | 46.7 | 53.8 | 2.8 | 3 | 12-GR8 | 375 |
1080T35 | 2,050 | 3,600 | 95 | 80 | 27 | 28.9 | 0.069 | 0.172 | 190.5 | 88.9 | 78.6 | 204 | 88.9 | 104.8 | 122.2 | 1.8 | 177.8 | 49.8 | 64.5 | 2.8 | 3 | 12-GR5 | 500 |
1090T35 | 3,730 | 3,600 | 110 | 95 | 27 | 42.8 | 0.1 | 0.254 | 211.1 | 101.6 | 82.6 | 204 | 98.4 | 123.8 | 142.9 | 1.8 | 209.6 | 56.9 | 71.6 | 2.8 | 3 | 12-GR5 | 625 |
1100T35 | 6,280 | 2,440 | 130 | 110 | 42 | 66.1 | 0.12 | 0.426 | 251 | 90.4 | 103.2 | 205 | 120.6 | 142.1 | 171.4 | 1.6 | 250.8 | … | … | 3 | 5 | 12-GR5 | 750 |
1110T35 | 9,320 | 2,250 | 150 | 120 | 42 | 84.6 | 0.16 | 0.508 | 269.7 | 104.1 | 106.4 | 205 | 127 | 160.3 | 196.8 | 1.6 | 276.2 | … | … | 3 | 5 | 12-GR5 | 750 |
1120T35 | 13,700 | 2,025 | 170 | 140 | 61 | 129 | 0.2 | 0.735 | 307.8 | 119.4 | 124.6 | 205 | 149.2 | 179.4 | 225.4 | 1.6 | 319.1 | … | … | 4 | 6 | 12-GR5 | 875 |
1130T35 | 19,900 | 1,800 | 190 | 170 | 67 | 179 | 0.29 | 0.907 | 345.9 | 134.6 | 130.1 | 205 | 161.9 | 217.5 | 238.1 | 1.6 | 346.1 | … | … | 4 | 6 | 12-GR5 | 1000 |
1140T35 | 28,600 | 1,650 | 210 | 200 | 67 | 252 | 0.4 | 1.13 | 384 | 152.4 | 134.9 | 205 | 184.2 | 254 | 266.7 | 1.6 | 358.8 | … | … | 4 | 6 | 12-GR5 | 1125 |
T35半間距聯軸器標準庫存間距長度 | ||||||||||||
軸端間距 | 泵標準 | 聯軸器規格 | ||||||||||
毫米 | 英寸 | 1020T | 1030T | 1040T | 1050T | 1060T | 1070T | 1080T | 1090T | 1100T | 1110T | |
45 | 1.78 | MISC | X | X | X | |||||||
56 | 2.22 | MISC | X | X | X | X | ||||||
64 | 2.53 | MISC | X | X | X | X | X | X | ||||
71 | 2.79 | ANSI | X | X | X | X | X | X | ||||
89 | 3.5 | MISC | X | X | X | X | X | |||||
90 | 3.53 | MISC | X | X | ||||||||
93 | 3.66 | MISC | X | X | X | X | X | X | X | |||
91 | 3.58 | MISC | X | X | X | |||||||
103 | 4.06 | MISC | X | |||||||||
125 | 4.94 | MISC | X | X | ||||||||
127 | 5 | ANSI | X | X | X | |||||||
140 | 5.51 | ISO | X | X | X | |||||||
156 | 6.16 | MISC | X | X | X | X | ||||||
157 | 6.19 | MISC | X | |||||||||
180 | 7.09 | ISO | X | X |
規格 | G52剛性 軸套規格 | 額定扭矩 | 許用轉速 | 軸套孔 | 聯軸器重量 無孔最小 BE | BE每mm 加長聯軸器 增重 | 潤滑油 重量 | 外徑(mm) | 總長(mm) | / | / | 軸套長 | 臺徑長 | / | / | / | / | 間隙 | |||||
軸軸套 | T軸套 | A | B | BE | C | D | DD | E | F | U | mm | 法蘭螺釘 | |||||||||||
最大孔徑 | 最小孔徑 | 最大孔徑 | 最小孔徑 | 螺釘數量 及等級 | 直徑英寸 | ||||||||||||||||||
Nm | rpm | mm | mm | mm | mm | kg | kg | Min | Max | ||||||||||||||
1150T35 | 1055G | 39,800 | 1,500 | 270 | 102 | 215 | 108 | 348 | 0.19 | 1.95 | 453.1 | 172.7 | 174.5 | 187.5 | 182.9 | 269.2 | 334.3 | 5.1 | 425.4 | … | 6 | 14-GR8 | 875 |
1160T35 | 1060G | 55,900 | 1,350 | 290 | 115 | 240 | 121 | 441 | 0.25 | 2.81 | 501.4 | 186.4 | 179.6 | 204.7 | 198.1 | 304.8 | 366 | 6.6 | 457.2 | … | 6 | 14-GR8 | 875 |
1170T35 | 1070G | 74,600 | 1,255 | 340 | 127 | 280 | 134 | 652 | 0.38 | 3.49 | 566.4 | 220.2 | 194.1 | 223.8 | 215.9 | 355.6 | 424.9 | 8.4 | 527 | … | 6 | 16-GR8 | 1,000 |
1180T35 | 1080G | 103,000 | 1,100 | 340 | 102 | 300 | 153 | 877 | 0.47 | 3.76 | 629.9 | 248.9 | 201.7 | 246.9 | 238.8 | 393.7 | 450.8 | 5.1 | 590.6 | 8.1 | 6 | 16-GR5 | 1,125 |
1190T35 | 1090G | 137,000 | 1,050 | 380 | 115 | 335 | 153 | 1150 | 0.6 | 4.4 | 675.6 | 275.8 | 207.3 | 266.7 | 259.1 | 436.9 | 508 | 5.1 | 660.4 | 8.1 | 6 | 18-GR5 | 1,250 |
1200T35 | 1100G | 186,000 | 900 | 400 | 127 | 360 | 178 | 1484 | 0.85 | 5.62 | 756.9 | 305.3 | 223.8 | 289.1 | 279.4 | 497.8 | 530.4 | 6.1 | 711.2 | 9.1 | 6 | 18-GR5 | 1,250 |
T50蛇型彈簧聯軸器-中軸中間加長型
T50 | |||||||||||||||||||
規格 | 額定扭矩 | 最大孔經 (法蘭軸套) | 最小孔徑 | 導向軸套 孔徑 | 無孔單個 聯軸器 重量 | 軸套間SD 軸經段每 mm長的重量 | 單個聯軸器 潤滑油 重量 | 外徑(mm) | 總長(mm) | 軸套長 | 臺徑長 | / | / | 外殼厚 | / | / | / | / | 間隙 |
Nm | mm | mm | mm | kg | kg | A | BE Min | C | D | DD | F | J | M | P | SB | SD | mm | ||
1030T50 | 149 | 35 | 13 | 27 | 3.9 | 0.00498 | 0.0408 | 115.9 | 162 | 47.6 | 49.2 | 83.7 | 80.8 | 50.3 | 77.7 | 26.8 | 27 | 28.6 | 3 |
1050T50 | 435 | 50 | 13 | 36.5 | 8.84 | 0.00893 | 0.068 | 157.5 | 195 | 60.3 | 66.7 | 105.2 | 104.8 | 59.2 | 94 | 36.2 | 36.5 | 38.1 | 3 |
1070T50 | 994 | 67 | 20 | 49.2 | 15.6 | 0.016 | 0.113 | 182.9 | 213 | 76.2 | 87.3 | 126.5 | 129 | 65.9 | 103.1 | 49.8 | 49.2 | 50.8 | 3 |
1080T50 | 2050 | 80 | 27 | 61.9 | 26.4 | 0.025 | 0.172 | 218.4 | 275 | 88.9 | 104.8 | 154.9 | 156.2 | 85.9 | 134.1 | 52.1 | 61.9 | 63.5 | 3 |
1090T50 | 3730 | 98 | 27 | 74.6 | 37.2 | 0.036 | 0.254 | 244.9 | 294 | 98.4 | 123.8 | 180.3 | 175.8 | 92.2 | 143.8 | 58.5 | 74.6 | 76.2 | 3 |
1100T50 | 6280 | 110 | 42 | 92.1 | 62.8 | 0.056 | 0.426 | 286 | 372 | 120.6 | 142.1 | 211.3 | 208.3 | 117.3 | 181.4 | 69.3 | 92.1 | 95.2 | 5 |
1110T50 | 9320 | 120 | 42 | 101.6 | 83.6 | 0.067 | 0.508 | 324.1 | 391 | 127 | 160.3 | 245.4 | 228.6 | 122.2 | 190.5 | 73.9 | 101.6 | 104.8 | 5 |
1120T50 | 13700 | 140 | 61 | 117.5 | 97.9 | 0.09 | 0.735 | 327.2 | 453 | 149.2 | 179.4 | 179.4 | 257 | 146.3 | 220 | 83.6 | 117.5 | 120.6 | 6 |
1130T50 | 19,900 | 170 | 67 | 133.4 | 140 | 0.115 | 0.907 | 365.3 | 463 | 161.9 | 217.5 | 217.4 | 295.1 | 149.5 | 225 | 94.8 | 133.4 | 136.5 | 6 |
1140T50 | 28,600 | 200 | 67 | 142.9 | 210 | 0.131 | 1.13 | 419.1 | 482 | 184.2 | 254 | 254 | 335.8 | 155.8 | 234 | 113.8 | 142.9 | 146 | 6 |
1150T50 | 39,800 | 215 | 108 | 161.9 | 277 | 0.168 | 1.95 | 477.5 | 549 | 182.9 | 271.4 | 269.2 | 391.2 | 177.4 | 268.2 | 101.7 | 161.9 | 165.1 | 6 |
1160T50 | 55,900 | 240 | 121 | 200 | 381 | 0.254 | 2.81 | 548.6 | 587 | 198.1 | 304.8 | 304.8 | 442 | 189.4 | 287 | 111.9 | 200 | 203.2 | 6 |
1170T50 | 74,600 | 280 | 134 | 200 | 519 | 0.254 | 3.49 | 604.5 | 622 | 215.9 | 355.6 | 355.6 | 494.3 | 201 | 304.8 | 124.6 | 200 | 203.2 | 6 |
1180T50 | 103,000 | 300 | 153 | 225.4 | 718 | 0.322 | 3.76 | 665.5 | 673 | 238.8 | 393.7 | 393.7 | 556.3 | 226.9 | 330.2 | 141.4 | 225.4 | 228.6 | 6 |
1190T50 | 137,000 | 335 | 153 | 250.8 | 898 | 0.397 | 4.4 | 708.7 | 711 | 259.1 | 436.9 | 436.9 | 599.4 | 241.7 | 349.5 | 157.6 | 250.8 | 254 | 6 |
1200T50 | 186,000 | 360 | 178 | 276.2 | 1205 | 0.48 | 5.62 | 782.3 | 744 | 279.4 | 497.8 | 497.8 | 622.9 | 251.8 | 365.8 | 172.8 | 276.2 | 279 | 6 |
T64蛇型彈簧聯軸器-帶制動輪型
T64 | |||||||||||||||
規格 | 額定制動 扭矩 | 軸套孔徑(mm) | 重量 (無孔) | 潤滑油 重量 | 外徑(mm) | 總長(mm) | / | 軸套長 | 臺徑長 | / | / | 間隙 | |||
Nm | 最大孔徑 | kg | kg | A | B | BE | C | D | DD | E | mm | 法蘭螺釘 | |||
軸軸套 | T軸套 | 數量/等級 | 規格 | ||||||||||||
1060T64 | 332 | 80 | 56 | 13.6 | 0.09 | 147.8 | 73 | 76.5 | 63.5 | 76.2 | 103.2 | 10 | 3 | 8-GR10.9 | M10 |
1070T64 | 515 | 85 | 67 | 17.6 | 0.113 | 158.8 | 79.4 | 93.2 | 76.2 | 87.3 | 109.5 | 14 | 3 | 12-GR10.9 | M10 |
