86-021-54422420 13818829143
86-021-54422402 17701898099
邁動高速強力榨V帶 | |||||||||||
XPZ(有齒) | XPA | XPB | XPC | ||||||||
型號(節線長) Datum Length | 單價Price | 型號(節線長) Datum Length | 單價Price | 型 號(節線長) Length | 單價Price | 型 號(節線長)Length | 單價Price | 型號(節線長) Datum Length | 單價Price | 型號(節線長)Length | 單價Price |
XPZ560 | 33.36 | XPZ1320 | 51.26 | XPA732 | 54.57 | XPA1657 | 105.00 | XPB1130/5VX450 | 86.72 | XPC2000 | 255.01 |
XPZ612 | 36.77 | XPZ1337 | 50.98 | XPA747 | 58.27 | XPA1682 | 106.81 | XPB1180/5VX470 | 89.15 | XPC2120 | 270.01 |
XPZ621 | 34.05 | XPZ1345/3VX530 | 53.24 | XPA757 | 56.38 | XPA1700 | 107.41 | XPB1230/5VX490 | 92.20 | XPC2240 | 289.58 |
XPZ630/3VX250 | 36.97 | XPZ1347 | 51.25 | XPA770 | 58.97 | XPA1732 | 108.83 | XPB1250 | 94.07 | XPC2360 | 298.23 |
XPZ637 | 36.97 | XPZ1362 | 52.02 | XPA782 | 57.66 | XPA1750 | 111.65 | XPB1260/5VX500 | 95.45 | XPC2500 | 311.29 |
XPZ662 | 37.22 | XPZ1387 | 52.43 | XPA800 | 58.09 | XPA1757 | 112.06 | XPB1280/5VX510 | 98.87 | XPC2650 | 327.12 |
XPZ670/3VX265 | 39.80 | XPZ1400 | 52.64 | XPA810 | 60.84 | XPA1782 | 115.82 | XPB1320 | 98.06 | XPC2800 | 384.46 |
XPZ687 | 37.77 | XPZ1412 | 52.81 | XPA820 | 61.43 | XPA1800 | 115.91 | XPB1340/5VX530 | 99.06 | XPC3000 | 401.72 |
XPZ710/3VX280 | 38.26 | XPZ1420/3VX560 | 52.99 | XPA832 | 59.53 | XPA1807 | 119.93 | XPB1360/5VX540 | 105.30 | XPC3150 | 410.52 |
XPZ722 | 38.39 | XPZ1437 | 53.36 | XPA850 | 60.64 | XPA1832 | 123.15 | XPB1380/5VX550 | 107.11 | XPC3350 | 440.84 |
XPZ730 | 38.57 | XPZ1450 | 53.56 | XPA857 | 60.96 | XPA1850 | 123.70 | XPB1400 | 102.87 | XPC3550 | 972.73 |
XPZ737 | 38.94 | XPZ1462 | 54.41 | XPA882 | 62.16 | XPA1857 | 124.48 | XPB1410/5VX560 | 103.26 | XPC3750 | 1008.37 |
XPZ750 | 38.90 | XPZ1487 | 55.27 | XPA900 | 63.14 | XPA1882 | 126.70 | XPB1430/5VX570 | 113.26 | XPC4000 | 1061.17 |
XPZ760/3VX300 | 39.14 | XPZ1500 | 55.68 | XPA907 | 63.23 | XPA1900 | 127.72 | XPB1460/5VX580 | 115.01 | XPC4250 | 1115.4 |
XPZ762 | 39.14 | XPZ1512 | 55.91 | XPA825 | 64.95 | XPA1907 | 128.09 | XPB1480/5VX590 | 117.59 | XPC4500 | 1170.95 |
XPZ772 | 39.30 | XPZ1520 | 56.09 | XPA932 | 65.02 | XPA1932 | 129.73 | XPB1500 | 110.23 | XPC4750 | 1605.45 |
XPZ787 | 39.66 | XPZ1537/3VX600 | 56.32 | XPA950 | 65.85 | XPA1950 | 130.57 | XPB1510/5VX600 | 110.25 | ||
XPZ800/3VX315 | 39.90 | XPZ1550 | 58.14 | XPA957 | 66.06 | XPA1957 | 131.23 | XPB1540/5VX610 | 124.49 | ||
XPZ812 | 39.83 | XPZ1562 | 56.85 | XPA975 | 67.32 | XPA1982 | 132.16 | XPB1590/5VX630 | 115.74 | ||
XPZ825 | 39.98 | XPZ1587 | 57.13 | XPA982 | 67.73 | XPA2000 | 140.61 | XPB1600 | 114.86 | ||
XPZ837 | 40.25 | XPZ1600 | 57.52 | XPA1000 | 68.47 | XPA2032 | 141.32 | XPB1640/5VX650 | 138.05 | ||
XPZ850/3VX335 | 40.88 | XPZ1612/3VX630 | 57.73 | XPA1007 | 68.71 | XPA2060 | 142.08 | XPB1660/5VX660 | 139.89 | ||
XPZ862 | 41.82 | XPZ1637 | 58.83 | XPA1030 | 69.29 | XPA2082 | 145.28 | XPB1690/5VX670 | 120.57 | ||
XPZ875 | 41.79 | XPZ1650 | 59.18 | XPA1060 | 71.66 | XPA2120 | 146.40 | XPB1700 | 121.33 | ||
XPZ887 | 43.17 | XPZ1662 | 64.84 | XPA1080 | 72.12 | XPA2132 | 148.93 | XPB1720/5VX680 | 146.78 | ||
XPZ900/3VX355 | 42.28 | XPZ1687 | 59.99 | XPA1090 | 71.29 | XPA2182 | 150.40 | XPB1740/5VX690 | 148.01 | ||
XPZ912 | 42.51 | XPZ1700 | 60.41 | XPA1107 | 73.04 | XPA2240 | 154.53 | XPB1800/5VX710 | 125.70 | ||
XPZ925 | 42.82 | XPZ1737/3VX670 | 61.12 | XPA1120 | 73.99 | XPA2282 | 156.56 | XPB1840/5VX730 | 150.23 | ||
XPZ937 | 42.62 | XPZ1750 | 61.40 | XPA1132 | 74.70 | XPA2300 | 157.56 | XPB1870/5VX740 | 151.63 | ||
XPZ950/3VX375 | 43.18 | XPZ1762 | 61.71 | XPA1140 | 75.18 | XPA2332 | 157.60 | XPB1900/5VX750 | 133.24 | ||
XPZ962 | 43.48 | XPZ1782 | 62.06 | XPA1150 | 73.83 | XPA2360 | 159.06 | XPB2000 | 164.74 | ||
XPZ975 | 43.64 | XPZ1800/3VX710 | 63.38 | XPA1157 | 76.13 | XPA2382 | 160.07 | XPB2020/5VX800 | 137.23 | ||
XPZ987 | 43.50 | XPZ1812 | 62.81 | XPA1180 | 76.81 | XPA2430 | 160.97 | XPB2040/5VX810 | 174.21 | ||
XPZ1000 | 44.19 | XPZ1837 | 63.10 | XPA1207 | 77.98 | XPA2482 | 162.00 | XPB2100/5VX830 | 176.55 | ||
XPZ1010/3VX400 | 44.48 | XPZ1850 | 63.33 | XPA1215 | 77.30 | XPA2500 | 168.76 | XPB2120/5VX840 | 157.52 | ||
XPZ1012 | 44.48 | XPZ1862 | 63.87 | XPA1232 | 79.44 | XPA2532 | 168.76 | XPB2150/5VX850 | 159.86 | ||
XPZ1025 | 44.66 | XPZ1887 | 64.47 | XPA1250 | 78.13 | XPA2582 | 171.23 | XPB2160 | 195.27 | ||
XPZ1030 | 44.81 | XPZ1900/3VX750 | 64.47 | XPA1272 | 81.86 | XPA2607 | 170.84 | XPB2170/5VX860 | 184.67 | ||
XPZ1037 | 44.96 | XPZ1937 | 64.56 | XPA1282 | 81.96 | XPA2632 | 172.01 | XPB2220/5VX880 | 185.39 | ||
XPZ1047 | 46.65 | XPZ1950 | 64.97 | XPA1307 | 83.62 | XPA2650 | 172.95 | XPB2240 | 164.17 | ||
XPZ1060 | 43.14 | XPZ1987 | 65.68 | XPA1320 | 83.70 | XPA2682 | 172.84 | XPB2280/5VX900 | 163.81 | ||
XPZ1077 | 45.78 | XPZ2000 | 65.68 | XPA1332 | 84.77 | XPA2732 | 173.55 | XPB2350/5VX930 | 188.37 | ||
XPZ1080/3VX425 | 45.78 | XPZ2030/3VX800 | 85.18 | XPA1357 | 85.21 | XPA2782 | 174.28 | XPB2380 | 190.59 | ||
XPZ1087 | 45.98 | XPZ2060 | 66.97 | XPA1382 | 85.91 | XPA2800 | 175.10 | XPB2410/5VX950 | 169.47 | ||
XPZ1100 | 46.46 | XPZ2120 | 69.30 | XPA1400 | 88.14 | XPA2832 | 176.66 | XPB2430/5VX960 | 196.44 | ||
XPZ1112 | 46.68 | XPZ2160/3VX850 | 70.00 | XPA1407 | 87.88 | XPA2847 | 175.79 | XPB2500 | 181.00 | ||
XPZ1120 | 46.68 | XPZ2240 | 73.60 | XPA1432 | 88.42 | XPA2882 | 177.26 | XPB2530/5VX1000 | 183.12 | ||
XPZ1140/ | 47.34 | XPZ2280/3VX900 | 74.67 | XPA1450 | 90.22 | XPA2900 | 176.85 | XPB2600/5VX1030 | 208.73 | ||
XPZ1150 | 47.49 | XPZ2360 | 76.16 | XPA1457 | 90.22 | XPA2932 | 176.85 | XPB2650 | 201.16 | ||
XPZ1162 | 47.64 | XPZ2410/3VX950 | 77.08 | XPA1482 | 91.07 | XPA2982 | 179.34 | XPB2680/5VX1060 | 207.55 | ||
XPZ1180 | 48.08 | XPZ2487 | 73.91 | XPA1500 | 94.64 | XPA3000 | 183.70 | XPB2730/5VX1080 | 221.74 | ||
XPZ1187 | 48.18 | XPZ2500 | 82.53 | XPA1507 | 94.13 | XPA3150 | 196.41 | XPB2800 | 214.07 | ||
XPZ1200/3VX475 | 48.47 | XPZ2540/3VX1000 | 82.32 | XPA1532 | 95.76 | XPA3350 | 206.00 | XPB2840/5VX1120 | 215.30 | ||
XPZ1212 | 48.65 | XPZ2650 | 94.65 | XPA1550 | 96.65 | XPA3550 | 215.75 | XPB2910/5VX1150 | 233.65 | ||
XPZ1222 | 49.48 | XPZ2690/3VX1060 | 94.48 | XPA1557 | 96.77 | XPB2990/5VX1180 | 227.10 | ||||
XPZ1237 | 49.12 | XPZ2840/3VX1120 | 99.24 | XPA1582 | 98.72 | XPB3000 | 228.75 | ||||
XPZ1250 | 47.23 | XPZ3000/3VX1180 | 103.55 | XPA1600 | 99.38 | XPB3150 | 293.44 | ||||
XPZ1262 | 49.70 | XPZ3170/3VX1250 | 126.73 | XPA1607 | 99.86 | XPB3110/5VX1230 | 328.36 | ||||
XPZ1270/3VX500 | 49.91 | XPZ3350/3VX1320 | 129.98 | XPA1632 | 103.17 | XPB3170/5VX1250 | 363.23 | ||||
XPZ1287 | 50.30 | XPZ3550/3VX1400 | 135.59 | XPA1650 | 103.69 | XPB3340/5VX1320 | 398.85 | ||||
XPZ1312 | 51.01 | XPB3550/5VX1400 | 433.89 |
公司名稱:上海邁動機電設備有限公司
公司地址:上海青浦工業區崧海路98號
郵政編碼:201703
公司電話:021-54422420
公司傳真:021-54422420-801
郵箱:shmidon@126.com
戶名:上海邁動機電設備有限公司
稅號:310112660703692
開戶行:工行上海莘莊支行
賬號:1001140209007024765
電話:021-54422420 54422402
傳真:021-54422420-801
地址:上海莘莊工業園區申富路128號(開票)
地址:上海青浦工業園區崧海路98號(收貨地址)
上海邁動機電設備有限公司提供17%的增值稅發票;
品質100%保證,讓你更放心使用。