86-021-54422420 13818829143
86-021-54422402 17701898099
All products
Coupling
Pulley
Lock
ScrewGuide
Clutch
Actuators
Belt
Motor
Bearing
首頁 » 邁動產(chǎn)品 » 絲桿導軌 » 梯形絲桿
GTR滾壓梯形絲桿,TR滾軋?zhí)菪谓z桿,GTR滾軋?zhí)菪谓z桿,Tr高速旋壓滾軋?zhí)菪谓z桿
邁動工業(yè)-軋制梯形絲桿是冷軋出來的,精度相對于研磨絲桿較低,好點的生產(chǎn)商勉強可以做到C5級,交期經(jīng)銷商7-10天,它的好處就是制作周期短,交期很快,價格相比便宜,研磨級絲杠制作工藝比較復(fù)雜,是使用超精密研磨機床磨制出來的,精度可以達到最高等級C0級,但交期比較慢!約20-45天
產(chǎn)品型號 | 螺距 (mm) | 外徑 D (mm) | 受力圓徑 d2 (mm) | 根徑 d3 (mm) | 螺距誤差 (mm/300mm) | 直線度 (mm/300mm) | |||
最大 | 最小 | 最大 | 最小 | 最大 | 最小 | ||||
GTR18x2 | 2 | 18 | 17.82 | 16.93 | 16.73 | 15.5 | 15.12 | 0.1 | 0.3 |
GTR18x4 | 4 | 17.7 | 15.91 | 15.64 | 13.5 | 12.47 | 0.1 | 0.3 | |
GTR18x8 | 4 | 17.43 | 15.91 | 15.61 | 13.5 | 12.47 | 0.2 | 0.3 | |
GTR20x2 | 2 | 20 | 19.82 | 18.93 | 18.73 | 17.5 | 17.18 | 0.1 | 0.3 |
GTR20x4 | 4 | 19.7 | 17.91 | 17.64 | 15.5 | 14.47 | 0.1 | 0.3 | |
GTR20x8 | 4 | 19.7 | 17.9 | 17.61 | 15.5 | 14.47 | 0.2 | 0.3 | |
GTR22x3 | 3 | 22 | 21.76 | 20.41 | 20.19 | 18.5 | 18.14 | 0.1 | 0.2 |
GTR22x5 | 5 | 21.66 | 19.39 | 19.11 | 16.5 | 15.29 | 0.1 | 0.2 | |
GTR22x8 | 4 | 21.7 | 19.9 | 19.61 | 17.5 | 16.47 | 0.2 | 0.2 | |
GTR22x10 | 5 | 21.66 | 19.39 | 19.08 | 16.5 | 15.29 | 0.2 | 0.2 | |
GTR24x3 | 3 | 24 | 23.76 | 22.41 | 22.17 | 20.5 | 20.14 | 0.1 | 0.2 |
GTR24x5 | 5 | 23.66 | 21.39 | 21.09 | 18.5 | 17.27 | 0.1 | 0.2 | |
GTR24x10 | 5 | 23.66 | 21.39 | 21.06 | 18.5 | 17.27 | 0.2 | 0.2 | |
GTR26x3 | 3 | 26 | 25.76 | 24.41 | 24.17 | 22.5 | 20.14 | 0.1 | 0.2 |
GTR26x5 | 5 | 25.67 | 23.39 | 23.09 | 20.5 | 19.27 | 0.1 | 0.2 | |
GTR26x8 | 4 | 25.5 | 21.87 | 21.49 | 17 | 16.4 | 0.1 | 0.2 | |
GTR26x10 | 5 | 25.67 | 23.39 | 23.09 | 20.5 | 19.27 | 0.2 | 0.2 | |
GTR28x3 | 5 | 28 | 27.76 | 26.41 | 26.17 | 24.5 | 24.1 | 0.1 | 0.2 |
GTR28x5 | 5 | 27.67 | 25.39 | 25.09 | 22.5 | 21.27 | 0.1 | 0.2 | |
GTR28x10 | 5 | 27.67 | 25.39 | 25.06 | 22.5 | 21.27 | 0.2 | 0.2 | |
GTR30x3 | 3 | 30 | 29.76 | 28.41 | 28.17 | 26.5 | 26.4 | 0.1 | 0.2 |
GTR30x6 | 6 | 29.63 | 26.88 | 26.55 | 23 | 21.56 | 0.2 | 0.2 | |
GTR32x12 | 6 | 29.63 | 26.88 | 26.51 | 23 | 21.56 | 0.1 | 0.2 | |
GTR32x3 | 3 | 32 | 31.76 | 30.5 | 30.25 | 28.5 | 28.1 | 0.1 | 0.2 |
GTR32x5 | 5 | 31.67 | 29.39 | 29.09 | 26.5 | 25.27 | 0.1 | 0.2 | |
GTR32x6 | 6 | 31.63 | 28.88 | 28.55 | 25 | 23.56 | 0.1 | 0.2 | |
GTR32x12 | 6 | 31.63 | 28.88 | 28.51 | 25 | 23.56 | 0.2 | 0.2 | |
GTR36x6 | 6 | 36 | 35.63 | 32.88 | 32.55 | 29 | 27.56 | 0.1 | 0.2 |
GTR36x12 | 6 | 35.63 | 32.88 | 32.51 | 29 | 27.56 | 0.2 | 0.2 | |
GTR40x7 | 7 | 40 | 39.58 | 36.38 | 36.02 | 32 | 30.38 | 0.1 | 0.2 |
GTR40x14 | 7 | 39.58 | 36.38 | 35.98 | 32 | 30.38 | 0.2 | 0.2 | |
GTR44x7 | 7 | 44 | 43.57 | 40.37 | 40.02 | 36 | 34.38 | 0.1 | 0.2 |
GTR44x12 | 12 | 43.4 | 37.84 | 37.42 | 31 | 30.18 | 0.1 | 0.2 | |
GTR44x14 | 7 | 43.57 | 40.37 | 39.98 | 36 | 34.38 | 0.2 | 0.2 | |
GTR50x8 | 8 | 50 | 49.55 | 45.87 | 45.47 | 41 | 39.17 | 0.1 | 0.2 |
GTR50x12 | 12 | 49.4 | 43.84 | 43.37 | 37 | 36.25 | 0.1 | 0.2 | |
GTR55x9 | 9 | 55 | 54.5 | 55.36 | 49.94 | 45 | 42.98 | 0.1 | 0.2 |
GTR55x14 | 14 | 54.33 | 47.82 | 47.32 | 39 | 38.2 | 0.1 | 0.2 | |
GTR60x9 | 9 | 60 | 59.5 | 55.36 | 54.94 | 50 | 47.98 | 0.1 | 0.2 |
GTR60x14 | 14 | 59.33 | 52.82 | 52.32 | 44 | 43.2 | 0.1 | 0.2 | |
GTR70x10 | 10 | 70 | 69.47 | 64.85 | 64.43 | 59 | 56.82 | 0.1 | 0.4 |
GTR70x16 | 16 | 69.29 | 61.81 | 61.28 | 52 | 51.15 | 0.1 | 0.4 | |
GTR80x10 | 10 | 80 | 79.47 | 74.85 | 74.43 | 69 | 66.82 | 0.1 | 0.4 |
GTR80x16 | 16 | 79.29 | 71.81 | 71.28 | 62 | 61.15 | 0.1 | 0.4 | |
GTR90x12 | 12 | 90 | 89.4 | 83.84 | 83.37 | 77 | 74.45 | 0.1 | 0.5 |
GTR90x18 | 18 | 89.2 | 80.8 | 80.24 | 70 | 69.1 | 0.1 | 0.5 | |
GTR95x12 | 12 | 95 | 94.4 | 88.84 | 88.34 | 82 | 81.22 | 0.1 | 0.5 |
GTR95x16 | 16 | 94.3 | 88.84 | 86.25 | 77 | 73.71 | 0.1 | 1 | |
GTR95x18 | 18 | 94.2 | 85.8 | 85.2 | 75 | 74.05 | 0.1 | 1 | |
GTR100x12 | 12 | 100 | 99.4 | 93.84 | 93.34 | 87 | 86.22 | 0.1 | 1 |
GTR100x16 | 16 | 99.29 | 91.81 | 91.25 | 82 | 78.71 | 0.1 | 1 | |
GTR100x20 | 20 | 99.15 | 89.79 | 89.19 | 78 | 77.01 | 0.1 | 1 | |
GTR120x14 | 14 | 120 | 119.33 | 112.82 | 112.29 | 104 | 103.16 | 0.1 | 1 |
GTR120x16 | 16 | 119.29 | 111.81 | 111.25 | 102 | 98.71 | 0.1 | 1 | |
GTR120x22 | 22 | 119.1 | 108.78 | 108.15 | 96 | 94.99 | 0.1 | 1 |
更明細的螺旋角參數(shù)。
規(guī)格形號 Size | 各外徑大小:Toleronz | 螺距誤差 Max Pitch accuracy um/300mm | 直線度 Max Straightness mm/300 | 螺旋角 Lead angle mm | 重量 Weight /m (kg) | |||||
d max Mm | d max Mm | d2 max Mm | d2 max Mm | d3 max Mm | d3 max Mm | |||||
GTR10×2 | 10 | 9.820 | 8.929 | 8.739 | 7.500 | 6.890 | 200 | 0.5 | 4°07′ | 0.48 |
GTR10×4-P2 | 10 | 9.820 | 8.929 | 8.716 | 7.500 | 6.890 | 300 | 0.5 | 8°12′ | 0.48 |
GTR12×3 | 12 | 11.764 | 10.415 | 10.191 | 8.500 | 7.685 | 200 | 0.5 | 5°17′ | 0.65 |
GTR12×6-P3 | 12 | 11.764 | 10.415 | 10.164 | 8.500 | 7.685 | 300 | 0.5 | 10°30′ | 0.65 |
GTR14×3 | 14 | 13.764 | 12.415 | 12.191 | 10.500 | 9.685 | 200 | 0.5 | 4°26′ | 0.93 |
GTR14×6-P3 | 14 | 13.764 | 12.415 | 12.164 | 10.500 | 9.685 | 300 | 0.5 | 8°49′ | 0.93 |
GTR16×4 | 16 | 15.700 | 13.905 | 13.640 | 11.500 | 10.474 | 50 | 0.5 | 5°16′ | 1.17 |
GTR16×8-P4 | 16 | 15.700 | 13.905 | 13.608 | 11.500 | 10.474 | 100 | 0.5 | 10°29′ | 1.17 |
GTR18×4 | 18 | 17.700 | 15.905 | 15.640 | 13.500 | 12.474 | 50 | 0.5 | 4°36′ | 1.53 |
GTR18×8-P4 | 18 | 17.700 | 15.905 | 15.608 | 13.500 | 12.474 | 100 | 0.5 | 9°20′ | 1.53 |
GTR20×4 | 20 | 19.700 | 17.905 | 17.640 | 15.500 | 14.474 | 50 | 0.5 | 4°05′ | 1.94 |
GTR20×8-P4 | 20 | 19.700 | 17.905 | 17.608 | 15.500 | 14.474 | 100 | 0.5 | 8°09′ | 1.94 |
GTR22×5 | 22 | 21.665 | 19.394 | 19.114 | 16.500 | 15.294 | 50 | 0.2 | 4°43′ | 2.29 |
GTR22×10-P5 | 22 | 21.665 | 19.394 | 19.080 | 16.500 | 15.294 | 200 | 0.3 | 9°23′ | 2.29 |
GTR24×5 | 24 | 23.665 | 21.394 | 21.094 | 18.500 | 17.269 | 50 | 0.2 | 4°17′ | 2.78 |
GTR24×10-P5 | 24 | 21.665 | 21.394 | 21.058 | 18.500 | 17.269 | 200 | 0.3 | 8°31′ | 2.78 |
GTR26×5 | 26 | 25.665 | 23.394 | 23.094 | 20.500 | 19.269 | 50 | 0.2 | 3°55′ | 3.33 |
GTR26×10-P5 | 26 | 25.665 | 23.394 | 23.058 | 20.500 | 19.269 | 200 | 0.3 | 7°48′ | 3.33 |
GTR28×5 | 28 | 27.665 | 25.394 | 25.094 | 22.500 | 21.269 | 50 | 0.2 | 3°36′ | 3.91 |
GTR28×10-P5 | 28 | 27.665 | 25.394 | 25.058 | 22.500 | 21.269 | 200 | 0.3 | 7°12′ | 3.91 |
GTR30×6 | 30 | 26.625 | 26.882 | 26.547 | 23.000 | 21.563 | 70 | 0.2 | 4°05′ | 4.36 |
GTR30×12-P6 | 30 | 26.625 | 26.882 | 26.507 | 23.000 | 21.563 | 200 | 0.3 | 8°08′ | 4.36 |
GTR32×6 | 32 | 31.625 | 28.882 | 28.547 | 25.000 | 23.563 | 70 | 0.2 | 3°48′ | 5.04 |
GTR32×12-P6 | 32 | 31.625 | 28.882 | 28.507 | 25.000 | 23.563 | 200 | 0.3 | 7°34′ | 5.04 |
GTR36×6 | 36 | 35.625 | 32.882 | 32.547 | 29.000 | 27.563 | 70 | 0.2 | 3°20′ | 6.55 |
GTR36×12-P6 | 36 | 35.625 | 32.882 | 32.507 | 29.000 | 27.563 | 200 | 0.3 | 6°39′ | 6.55 |
GTR40×7 | 40 | 39.575 | 36.375 | 36.020 | 32.000 | 30.381 | 80 | 0.2 | 3°31′ | 7.98 |
GTR40×14-P7 | 40 | 39.575 | 36.375 | 35.978 | 32.000 | 30.381 | 200 | 0.3 | 7°01′ | 7.98 |
GTR44×7 | 44 | 43.575 | 40.375 | 40.020 | 36.000 | 34.381 | 80 | 0.2 | 3°10′ | 9.86 |
GTR44×14-P7 | 44 | 43.575 | 40.375 | 39.978 | 36.000 | 34.381 | 200 | 0.3 | 6°20′ | 7.98 |
GTR50×8 | 50 | 49.550 | 45.868 | 45.468 | 41.000 | 39.168 | 100 | 0.2 | 3°11′ | 12.70 |
GTR55×9 | 55 | 54.500 | 50.360 | 49.935 | 45.000 | 42.979 | 100 | 0.2 | 3°16′ | 15.40 |
GTR60×9 | 60 | 59.500 | 55.360 | 54.935 | 50.000 | 47.979 | 100 | 0.2 | 2°58′ | 18.50 |
GTR70×10 | 70 | 69.470 | 64.850 | 64.425 | 59.000 | 56.819 | 100 | 0.4 | 2°49′ | 25.63 |
GTR80×10 | 80 | 79.470 | 74.850 | 74.425 | 69.000 | 66.819 | 100 | 0.4 | 2°27′ | 34.19 |
【邁動工業(yè)】相關(guān)產(chǎn)品 | ||||
絲桿 | 多鍥論、鏈條、齒輪、惰輪 | |||
TR研磨梯形絲桿 | SFE/WFE 高速導程端面式絲桿 | FSI系列進口滾珠絲桿 | 邁動齒輪(MI~M6) | 邁動惰輪 |
GTR滾壓梯形絲桿 | SFC/DFC單螺母法蘭形插管式滾珠絲桿 | SFI/DFI滾珠絲桿 | 邁動板式鏈條 | |
TR 機床梯形絲桿 | DFI雙螺母法蘭形滾珠絲桿 | MD 邁動滾珠絲桿 | J型邁動多鍥論 |
公司名稱:上海邁動機電設(shè)備有限公司
公司地址:上海青浦工業(yè)區(qū)崧海路98號
郵政編碼:201703
公司電話:021-54422420
公司傳真:021-54422420-801
郵箱:shmidon@126.com
戶名:上海邁動機電設(shè)備有限公司
稅號:310112660703692
開戶行:工行上海莘莊支行
賬號:1001140209007024765
電話:021-54422420 54422402
傳真:021-54422420-801
地址:上海莘莊工業(yè)園區(qū)申富路128號(開票)
地址:上海青浦工業(yè)園區(qū)崧海路98號(收貨地址)
上海邁動機電設(shè)備有限公司提供17%的增值稅發(fā)票;
品質(zhì)100%保證,讓你更放心使用。
ADD:上海邁動機電設(shè)備有限公司 備案號:滬ICP備15037005
TEL:86-021-54422420,021-544227902 ,021-54422402 MB:13818829143,17701898099